1 | Stemar994 | RMT | ITA | 1270.000069636 |
---|---|---|---|---|
2 | KSZR_regger4 | KSZR GP | UK | 1250.000052406 |
3 | PRIMA_Doctor(*) | PRiMA | FRA | 1202.000061242 |
4 | WSR-Loops (*) | 0 | FRA | 1188.00006462 |
5 | ERS_NIXO09 | ERS | POL | 1168.000044516 |
6 | PEEK_PacoMX1 | BDM | MEX | 1155.000032815 |
7 | CBR_Ibsaimo91 | INCR | ITA | 1150.000068675 |
8 | GTBE-supermoi007 | GTBE | BEL | 1148.000059653 |
9 | 0 | 0 | 0 | 1133.000049794 |
10 | GTMX-JR_01 | GTMX | MEX | 1130.000053785 |
11 | GTBE-PIPO_OLI | GTBE | BEL | 1125.000051732 |
12 | ATR_Dachu | KRT | POL | 1117.000056834 |
13 | ART_Woolly | ART | GBR | 1105.000060295 |
14 | ERS_PJOTER23 | ERS | POL | 1089.000054664 |
15 | RTA_CAPAM(*) | RTA | FRA | 1089.000047255 |
16 | Gtd_Traro78__ | GTD | ITA | 1077.000064257 |
17 | ZPR_Ganjy | ZPR | FRA | 1057.000041017 |
18 | Prodigity_45 | EXP | ITA | 1055.000038565 |
19 | RTA_GIAMP | RTA | ITA | 1048.000056431 |
20 | WSR_Volkan (*) | GTBE | TUR | 1036.000072637 |
21 | ERS_ADRIANSKYY26 | ERS | POL | 1034.000059396 |
22 | T-GTCQ_BELL (*) | AFC | CAN | 1022.000064166 |
23 | ART_TimPro23 | ART | GBR | 1020.000059664 |
24 | ART_Lankster | ART | GBR | 1011.000045563 |
25 | OneUP_Andrea_RD | EXP | ITA | 996.000061061 |
26 | HoNey_Saiadel87 | HoNey | FRA | 991.000056812 |
27 | GRT_Yann05(*) | GRT | FRA | 970.00006003 |
28 | HRT_bartek | HRT | POL | 967.000061214 |
29 | RS_QfeR | ??? | POL | 963.000048822 |
30 | 0 | 0 | 0 | 962.000032389 |
31 | ETB_Dom | eBRIT | UK | 961.000066179 |
32 | DRT-Bleckberd8007 | DRT | ITA | 960.000056602 |
33 | ANDRITSOULAS | HKRT | GRE | 960.000036163 |
34 | THG-TS040 (*) | THG | GBR | 940.00006709 |
35 | 0 | 0 | 0 | 934.000063723 |
36 | PRT_DAJPIECZLOTY | PRT | POL | 932.000055516 |
37 | Tripp-Advisor | EXP | ITA | 925.000042405 |
38 | 0 | 0 | 0 | 924.000064621 |
39 | RC-SalFerra | EXP | ITA | 916.000036397 |
40 | CBR_MatteoEsse | INCR | ITA | 914.000067645 |
41 | KRT_Matej | KRT | POL | 914.00005882 |
42 | INCR_V-Enzo90 | INCR | ITA | 911.000049778 |
43 | KRT_Adamus | KRT | POL | 910.00005781 |
44 | Rickypolice88 | ita | 898.000045229 | |
45 | EMS_andreaDONG | RMT | ITA | 886.000043097 |
46 | GCK_DarkDz73 | GCK | FRA | 881.000037178 |
47 | 0 | 0 | 0 | 872.000056502 |
48 | THG-Sonam8246 | THG | GRE | 852.000049421 |
49 | DRT-JRNFalcon | DRT | ITA | 840.000052454 |
50 | 0 | 0 | 0 | 829.000064485 |
51 | Honey_Rebells (*) | HoNey | FRA | 829.000061011 |
52 | WFR_LupinXXI | WFR | ITA | 822.00005458 |
53 | YvonneHouffelaar | eBRIT | NL | 820.000057093 |
54 | MTE_J4NDE | MTE | CRO | 819.000044213 |
55 | KRT_Bialy1000rr | KRT | POL | 817.000036554 |
56 | 0 | 0 | 0 | 807.000043737 |
57 | HKRT_chlibas84 | HKRT | GRE | 801.000034941 |
58 | 0 | 0 | 0 | 800.010026225 |
59 | 0 | 0 | 0 | 785.000031571 |
60 | KSZR_Szabi(*) | PRiMA | SVK | 774.000039337 |
61 | 0 | 0 | 0 | 773.000040599 |
62 | 0 | 0 | 0 | 772.000053405 |
63 | ZPR_Poc(*) | ZPR | FRA | 768.000047417 |
64 | Sgobbi | SRT | BRA | 762.000032107 |
65 | 0 | 0 | 0 | 761.000051118 |
66 | 0 | 0 | 0 | 760.000040213 |
67 | KRT_Clarence(*) | KRT | POL | 759.000050164 |
68 | EMI_PEGASUS-RAFF69 | EMI | FRA | 756.000034742 |
69 | HKRT-Panos | HKRT | GRE | 753.000041864 |
70 | 0 | 0 | 0 | 748.000031347 |
71 | WFR_Mirko-69 | WFR | ITA | 743.000040024 |
72 | 0 | 0 | 0 | 741.300064424 |
73 | STORM16_PredatoR | WC | FRA | 739.000033116 |
74 | OneUP_XTony92 | EXP | ITA | 735.000042881 |
75 | 0 | 0 | 0 | 732.000065656 |
76 | 0 | 0 | 0 | 730.000063365 |
77 | DRT-Doctormay | DRT | ITA | 729.000045657 |
78 | ZeFiX_Bandit | ZeFiX | FRA | 721.00004746 |
79 | TWR-Kris-34 | GTBE | FRA | 719.000029705 |
80 | WFR_Manu737 | WFR | ITA | 715.000049599 |
81 | 0 | 0 | 0 | 711.000055376 |
82 | STORM04_Nightfox (*) | STORM | FRA | 699.000027061 |
83 | ZRT_SAMYO21 | AFC | CAN | 694.000036836 |
84 | GPWGP_XIXIPoK_2 | GTWGP | FRA | 693.000067896 |
85 | T-GTCQ_NIC-KL | AFC | CAN | 690.000016944 |
86 | ExP_Mariano98 | EXP | ITA | 680.00005747 |
87 | BR_slawek197777 | BR | POL | 680.000042324 |
88 | PRT_Ironracer | PRT | POL | 678.000043786 |
89 | KRT_ParanoPL_(*) | KRT | POL | 675.000041607 |
90 | GTMX-Alonso_E | GTMX | MEX | 671.000060341 |
91 | 0 | 0 | 0 | 664.000048622 |
92 | GTD_Gigiro79 | GTD | ITA | 662.000069337 |
93 | INS_Felix | INCR | ITA | 661.000054182 |
94 | GT_KRS_Dadacurl | GT_KRS | FRA | 658.000060992 |
95 | DRT-ElDiablo95 | DRT | ITA | 655.00004882 |
96 | 0 | 0 | 0 | 654.000034482 |
GTfusion GTSport World championship General ranking Round 6 2021 Pilots-V1