Rank | ID-PSN | Team | Country | Points |
1 | PRIMA_Doctor46(*) | PRiMA | FRA | 1088.000087241 |
2 | PRiMA_Loops(*) | PRiMA | FRA | 1052.00006441 |
3 | ERS_BEZZI02 | ERS | POL | 1027.000061005 |
4 | Aang-Zen | GTBE | FRA | 978.00007215 |
5 | GTBE-PIPO_OLI | GTBE | BEL | 975.000061892 |
6 | GTPL_Bax | ATR | POL | 961.000060712 |
7 | KKR_Aja_Speed(*) | KKR | CZE | 960.000065344 |
8 | SOE_Matthew | ERS | POL | 957.000053689 |
9 | ERS_NIXO09 (*) | ERS | POL | 952.000075224 |
10 | CBR_Magma | INCR | ITA | 919.000056516 |
11 | WSR-SEB-72 (*) | GTBE | FRA | 919.000044586 |
12 | GT_KRS_SkunS | RTA | FRA | 917.000069287 |
13 | GTBE_MAVERIKE_27 | GTBE | CAN | 887.000042986 |
14 | MTE_Michas (*) | MTE | POL | 831.000049931 |
15 | PebseyGT | GTBE | GBR | 816.000033823 |
16 | ERS_BART43 | ERS | POL | 794.000054146 |
17 | SRT-Tininho17(*) | SRT | ITA | 793.000034818 |
18 | ERS_YENJ45 | ERS | POL | 755.000045043 |
19 | McRyder28 | WFR | ITA | 751.000065272 |
20 | HRT_Kaio (*) | HRT | POL | 744.000052748 |
21 | PRiMA_JOSS | PRiMA | BEL | 740.000058419 |
22 | SRT_erry_18 | SRT | ITA | 732.000047876 |
23 | KKR_Plivis | KKR | CZE | 730.000027066 |
24 | KKR_Gagne1803 | KKR | SVK | 726.000048699 |
25 | GTD_LUPONERO (*) | GTD | ITA | 714.000068429 |
26 | GTBE-Areticow (*) | GTBE | BEL | 713.010043999 |
27 | KKR_Luky-Walker(*) | KKR | CZE | 713.000055231 |
28 | GTTY_OzcaN | GTBE | TUR | 706.010032439 |
29 | ATR_ZigCiacho | ATR | POL | 698.000028616 |
30 | RTA_CAPAM | RTA | FRA | 680.000056034 |
31 | HKRT_chlibas84(*) | HKRT | GRE | 679.000062755 |
32 | francescoCF1991 | WFR | ITA | 674.000050854 |
33 | CRL_CYJA | KKR | CZE | 662.000019558 |
34 | INS_Felix | INCR | ITA | 657.00005977 |
35 | THG-TS040 (*) | THG | GBR | 647.000056198 |
36 | GTMX-roy_1024(*) | GTMX | MEX | 643.000059187 |
37 | RWS91_Exocet | RWS | FRA | 640.000060395 |
38 | PRiMA_Albathor | PRiMA | FRA | 639.0000374 |
39 | GTBE-Geraldao-78 | GTBE | FRA | 635.00003188 |
40 | SRT-Bazzo70 | SRT | ITA | 626.000042174 |
41 | MTE_Mieso | MTE | POL | 624.100045533 |
42 | RTA_KULINEN | RTA | GRE | 619.000040991 |
43 | THG-Sonam8246 | THG | GRE | 618.000030142 |
44 | supermoi007 | GTBE | BEL | 610.000024971 |
45 | GTWGP_Djonf | GTWGP | FRA | 607.000041373 |
46 | RM_Dachu | HRT | POL | 603.000053522 |
47 | HRT_Spike (*) | HRT | POL | 599.000064668 |
48 | ATR_ZenonBalon | ATR | POL | 598.000069349 |
49 | OneUP_Red92 | EXP | ITA | 597.000032756 |
50 | RTA_MOMO87 | RTA | BEL | 596.00004622 |
51 | RWS62_Rider(*) | RWS | FRA | 594.010050835 |
52 | ATR_Kolsa | ATR | POL | 594.000040863 |
53 | SRC_kamilek2424 | ATR | POL | 576.000028996 |
54 | OneUP_mornaa | EXP | ITA | 572.000035532 |
55 | OneUP_Andrea_RD (*) | EXP | ITA | 570.000056205 |
56 | ERS_PIOPAW90 | ERS | POL | 567.000063043 |
57 | OneUP_Tombifofy | EXP | ITA | 560.000040549 |
58 | ERS_GXX99 | ERS | POL | 556.000029615 |
59 | KKR_Podma_A_F | KKR | SVK | 552.000043338 |
60 | HRT_bartek | HRT | POL | 550.020038272 |
61 | GTBE-PSchettura (*) | GTBE | BEL | 550.000039759 |
62 | gtr6464 | EXP | ITA | 546.00003959 |
63 | INS_brucomela53 | INCR | ITA | 542.00005055 |
64 | ANDRITSOULAS | HKRT | GRE | 536.000027434 |
65 | WFR_LupinXXI | WFR | ITA | 535.000060963 |
66 | RTA_GIAMP(*) | RTA | ITA | 532.000017901 |
67 | Risky_Replicant | KKR | USA | 528.000049976 |
68 | Maxepico79 | SRT | ITA | 527.100040734 |
69 | GTWGP_S_Durif | GTWGP | FRA | 525.010070608 |
70 | T1morosGRGT | HKRT | GRE | 516.00006871 |
71 | HRT_FastR | HRT | POL | 515.000060221 |
72 | PRiMA_Stardust | PRiMA | FRA | 514.000047183 |
73 | HRT_Kosiek (*) | HRT | POL | 512.000051933 |
74 | ATR_Bartek | ATR | POL | 512.000045164 |
75 | MTE_BosManSki | MTE | POL | 506.000039279 |
76 | T2F-captnrob53 | RWS | FRA | 505.000057171 |
77 | Quiouju2015 | GTBE | BEL | 498.000032819 |
78 | GTD_Kattivik | GTD | ITA | 492.100053051 |
79 | WFR_BabaYaga | WFR | ITA | 492.000039157 |
80 | SRT-Brummybulldog | SRT | GBR | 491.000080739 |
81 | GTWGP_Asgard07 | GTWGP | FRA | 487.000049835 |
82 | CBR_Ibsaimo91 | INCR | ITA | 484.0200355 |
83 | ATR_LeDVegas | ATR | POL | 478.000027233 |
84 | ERS_MAZAK24(*) | ERS | POL | 471.000050521 |
85 | HRT_MikeEl | HRT | POL | 466.000062524 |
86 | ZFS_Miltiadis | ZFS | GRE | 464.000012999 |
87 | WFR_Katera93 | WFR | ITA | 462.010033743 |
88 | ART_TimPro23 | ART | GBR | 462.000050604 |
89 | GTMX-LeXTok-701 (*) | GTMX | MEX | 462.000036443 |
90 | VRT_Tornado | ATR | POL | 461.000023912 |
91 | TGTF_West | TGTFever | FRA | 458.000038478 |
92 | SOE_JuJu | PRiMA | FRA | 458.000031192 |
93 | TGTF_NRGY-Doctor | TGTFever | FRA | 455.000030999 |
94 | Sebloeb92 | SRT | ITA | 454.010037711 |
95 | SRT-Bob77 | SRT | ITA | 453.000043805 |
96 | KKR_Timmy | KKR | CZE | 442.000047066 |
97 | ATR_Dejf93 | ATR | POL | 440.000050318 |
98 | RWS17_Jamison | RWS | FRA | 437.000063114 |
99 | THG-CoreyGT35 (*) | THG | CAN | 435.000036852 |
100 | GTWGP_Registar | GTWGP | FRA | 435.00002543 |
101 | MTE_Adam | MTE | POL | 432.010061141 |
102 | KKR_NoLimit | KKR | SVK | 432.000031735 |
103 | GTMX-KETZALCOATL | GTMX | MEX | 429.000051087 |
104 | HKRT_STERPAN | HKRT | GRE | 428.000044673 |
105 | GTMX-RGR | GTMX | MEX | 419.000063992 |
106 | ART_Beardie(*) | ART | GBR | 417.000044647 |
107 | THG-Mike65 | THG | NED | 414.000066481 |
108 | GT_KRS_POLO | RTA | BEL | 414.00003739 |
109 | dimitris6162 | HKRT | GRE | 412.000023967 |
110 | SRC_Angelov | CC | POL | 412.000017859 |
111 | ERS_SYNKOR11 (*) | ERS | POL | 398.000031789 |
112 | Zamboniero (*) | HKRT | GRE | 394.000038043 |
113 | SOE_Yoraichu | PRiMA | FRA | 393.000035628 |
114 | GTMX-Forzadag | GTMX | MEX | 391.000045776 |
115 | nicknoone | ART | NZL | 390.000038442 |
116 | StickyBandit001 | THG | CAN | 389.000041197 |
117 | BDM_DanielGTZ (*) | BDM | MEX | 385.000040739 |
118 | MTE_Oscasteppa | MTE | CRO | 382.000048701 |
119 | MTE_GPG | MTE | POL | 381.00003267 |
120 | THG-Ultimate-Sin | THG | USA | 375.00006268 |
121 | ATR_koziolafior | ATR | POL | 368.000004231 |
122 | GTMX-Gerry | GTMX | MEX | 367.000054119 |
123 | SOE_Sayba | PRiMA | FRA | 367.00002625 |
124 | GTMX-fre(*) | GTMX | MEX | 362.000041765 |
125 | GTWGP_Maerlin | GTWGP | FRA | 361.000061265 |
126 | MTE_Kamil-845 | MTE | POL | 360.00003229 |
127 | BigosPL81 (*) | ATR | POL | 352.000044691 |
128 | MTE_Ocon | MTE | POL | 352.00003467 |
129 | SOE_Piro | PRiMA | FRA | 350.000025275 |
130 | PRiMA_Sportland | PRiMA | FRA | 349.000017706 |
131 | ERS_BIALAS08 | ERS | POL | 347.000046258 |
132 | Muller_GT | GTBE | RSA | 343.000036811 |
133 | WSR_Batu | GTBE | TUR | 341.000021661 |
134 | ATR_Yalcrab | ATR | POL | 339.000046469 |
135 | SRT-ZevoXP | SRT | SUI | 339.000019146 |
136 | GTWGP_Wilzone99 (*) | GTWGP | FRA | 337.000056595 |
137 | GTD_Thyris | GTD | ITA | 337.000024393 |
138 | GT_KRS_Mister | RTA | FRA | 335.000028118 |
139 | GTMX-Octavius-HC | GTMX | MEX | 334.000046488 |
140 | RM_Anarchi | RM | POL | 334.000043432 |
141 | TGTF_fab-GT_Lap1 | TGTFever | FRA | 332.000045648 |
142 | Matesss123 | KKR | CZE | 331.000045112 |
143 | RTA_KOURIER | RTA | GRE | 327.000031992 |
144 | OneUP_Naxos | EXP | ITA | 320.00002855 |
145 | ART_Zino | ART | NED | 320.00002417 |
146 | HKRT_Thanos | HKRT | GRE | 317.010045236 |
147 | ERS_VVOITO88 | ERS | POL | 317.000009093 |
148 | GTBE-Mooky | GTBE | BEL | 313.000065191 |
149 | HKRT-Kevin77 (*) | HKRT | GRE | 312.000006991 |
150 | GTD_QUAKE | GTD | ITA | 309.000030112 |
151 | Spequer | GX-F | POL | 309.000027284 |
152 | ERS_MACCA27 | ERS | GBR | 305.00001488 |
153 | INS_DarkNight | INCR | ITA | 302.000009097 |
154 | ATR_QfeR | ATR | POL | 301.010034649 |
155 | HRT_Kamyk75 | HRT | POL | 300.00002707 |
156 | WFR_Manu737(*) | WFR | ITA | 298.000055818 |
157 | OneUP_deepjoh | EXP | ITA | 298.000005844 |
158 | ART_Websons | ART | GBR | 293.000052788 |
159 | SRT-Montaver | SRT | GBR | 292.00006874 |
160 | ART_Terminator_L | ART | DEN | 292.000033593 |
161 | bmanga79 | EXP | ITA | 292.000017253 |
162 | CC_anarchi | CC | POL | 291.000044142 |
163 | ATR_Benek(*) | ATR | POL | 291.0000231 |
164 | simmo_119 (*) | ART | GBR | 289.000028466 |
165 | J-Grey-Wolf (*) | EXP | ITA | 286.000045132 |
166 | RM_Ostry(*) | RM | POL | 284.00004647 |
167 | GTMX-0D3RFL41R4M | GTMX | MEX | 282.0000369 |
168 | CC_Select | CC | POL | 281.00004355 |
169 | SOE_Predator12 | PRiMA | FRA | 280.0000255 |
170 | SRT-Onefee | SRT | ITA | 278.000030527 |
171 | RM_Romski | RM | POL | 277.000033866 |
172 | TWR-DAV-42 (*) | GTBE | FRA | 277.000019488 |
173 | INS_a-prost-1 | INCR | ITA | 276.00002236 |
174 | SOE_LaFerrAhri | PRiMA | GRE | 271.00001064 |
175 | PEEK_PumaAragon | BDM | MEX | 266.00001102 |
176 | Star_groot46 | HKRT | GRE | 265.000031933 |
177 | BFE_Avalon(*) | HKRT | GRE | 265.000028912 |
178 | dinglehopper78 | ART | USA | 259.000017012 |
179 | Bocianito | GX-F | POL | 258.00003399 |
180 | orochiandy | BDM | MEX | 256.00003209 |
181 | Coulombe27 | ART | CAN | 255.000039491 |
182 | CC_Ostry(*) | CC | POL | 254.00004386 |
183 | SOE_Gabou | PRiMA | FRA | 253.000019261 |
184 | INCR_Pongobirba | INCR | ITA | 249.120063872 |
185 | MTE_Nirion | MTE | POL | 247.00002054 |
186 | ExP_Galla (*) | EXP | ITA | 247.000001766 |
187 | ART_Woolly(*) | ART | GBR | 244.000031083 |
188 | Gregor82Vienna(*) | GX-F | POL | 244.000030932 |
189 | MTE_Joachimszy | MTE | POL | 244.000020621 |
190 | TGTF_MTX-54 (*) | TGTFever | BEL | 243.000043912 |
191 | PEEK_PacoMX1(*) | BDM | MEX | 243.000018194 |
192 | ZFS_ArbieG (*) | ZFS | GBR | 241.000032353 |
193 | CC_Kasik | CC | POL | 241.000030509 |
194 | OneUP_Rey (*) | EXP | ITA | 241.00002353 |
195 | OneUP_G_MONACO | EXP | ITA | 240.110004341 |
196 | KKR_Frosty -cz | KKR | CZE | 236.000032824 |
197 | maelhor_7 | PRiMA | FRA | 235.000015941 |
198 | ExP_ThunderGT | EXP | ITA | 235.000001455 |
199 | GTBE-Dima_ (*) | GTBE | RUS | 234.000038253 |
200 | HRT_piopaw90 | HRT | POL | 232.00002641 |
201 | RC-SalFerra(*) | EXP | ITA | 231.000014764 |
202 | OneUP_McQueen46 | EXP | ITA | 230.01003522 |
203 | YART_Mikinovic | RWS | FRA | 227.000035135 |
204 | TGTF_Benny (*) | TGTFever | BEL | 223.00005281 |
205 | ART_JRM_500 | ART | GBR | 223.000029443 |
206 | TGTF-ISMAIL(*) | TGTFever | FRA | 215.000036155 |
207 | GTMX-Alonso_E | GTMX | MEX | 215.000034535 |
208 | SuperSquid | ART | GBR | 214.000021331 |
209 | INS_Inazuma | INCR | ITA | 214.00000771 |
210 | Spartano_G12_ | INCR | ITA | 211.000012208 |
211 | PRiMA_Geartilt | PRiMA | FRA | 210.0000176 |
212 | KKR_Balis_77 | KKR | CZE | 210.000009111 |
213 | GTD_Miky-2714 | GTD | ITA | 209.000014114 |
214 | Goly2766 | GX-F | POL | 208.00003066 |
215 | ZFS_tiger | ZFS | NED | 208.000001433 |
216 | Rotkiw0000 | GX-F | POL | 207.00001333 |
217 | GTD_PS_B4NN4Mi | GTD | ITA | 204.0000132 |
218 | ATR_EnJoy | ATR | POL | 202.00000868 |
219 | PRiMA_Tyraath | PRiMA | FRA | 201.000001453 |
220 | Mosin_23 | GX-F | POL | 200.000008969 |
221 | PRiMA_TigerHaze | PRiMA | FRA | 199.0000101 |
222 | GTS92_MarioSoler | GTSpain92 | ESP | 199.00001 |
223 | ExP_Pippox (*) | EXP | ITA | 198.0000144 |
224 | THE_PILOT_CRAZY | GTD | ITA | 198.0000108 |
225 | Byniu96 | GX-F | POL | 195.100010656 |
226 | GTWGP_Pti-Fuchs (*) | GTWGP | FRA | 195.000019336 |
227 | GTS92_ScoobyJR | GTSpain92 | ESP | 195.0000087 |
228 | GTS92-CAMAISCAH | GTSpain92 | ESP | 194.0000059 |
229 | WSR-Haraka | GTBE | RSA | 193.00000878 |
230 | CC_Jamajka92(*) | CC | POL | 192.000039528 |
231 | Stormfly_VR46 | HKRT | NED | 192.000002816 |
232 | GTD_Texas-Doyle (*) | GTD | ITA | 191.0000111 |
233 | GT_KRS_Jerome (*) | RTA | FRA | 188.01002917 |
234 | THG-waterskin | THG | POR | 187.00003646 |
235 | ATR_Dachu | ATR | POL | 187.0000175 |
236 | GTS92_P-ORTEGA | GTSpain92 | ESP | 187.0000098 |
237 | PEEK_Adka135 | BDM | MEX | 187.000002243 |
238 | KSZR_Fishkaaa | KSZR GP | CZE | 184.0000077 |
239 | THG-Tom79 | THG | BEL | 183.000030278 |
240 | RWS28_ElNico | RWS | FRA | 182.00001763 |
241 | GTS92_aaroonn25_ | GTSpain92 | ESP | 182.0000066 |
242 | CBR_xxMirkoDKxx | INCR | ITA | 180.00001776 |
243 | RTA_SAFFA | RTA | RSA | 180.0000176 |
244 | KSZR_Devil_F1 | KSZR GP | SVK | 180.0000101 |
245 | PCR_Loczek | HRT | POL | 177.00002099 |
246 | FABIO155-89 | WFR | ITA | 176.000028178 |
247 | KSZR_Szabi(*) | KSZR GP | SVK | 176.0000088 |
248 | GTD_Another | GTD | ITA | 175.000007254 |
249 | RA-A_Bobby | ART | GBR | 174.0100274 |
250 | ATR_Mycin | ATR | POL | 173.0000113 |
251 | TX3_Gianludeagt | INCR | ITA | 172.00001031 |
252 | INS_aktarus72(*) | INCR | ITA | 171.110019661 |
253 | PRiMA_Mehdi59 | PRiMA | FRA | 170.00001776 |
254 | GTD_IlMoro | GTD | ITA | 170.0000176 |
255 | CoCodeiine-91 | TGTFever | FRA | 168.000013313 |
256 | lewisnmotorsport(*) | ZFS | GBR | 166.000015216 |
257 | GTD-ROBY | GTD | ITA | 161.000029988 |
258 | GTD_MrPearTree7 (*) | GTD | ITA | 160.0000176 |
259 | fenixian_95 | CC | POL | 160.000001776 |
260 | Jackal_x_Real (*) | HKRT | GRE | 160.00000111 |
261 | PRiMA_Kazuya | PRiMA | FRA | 158.00000855 |
262 | MTE_J4NDE | MTE | CRO | 157.00003306 |
263 | THG-EP3 | THG | GBR | 157.000026221 |
264 | PRiMA_Nono | PRiMA | FRA | 157.000016175 |
265 | PRT_Critters(*) | GX-F | POL | 156.100028043 |
266 | ART_Rigby | ART | GBR | 155.010038758 |
267 | RWS29_Nautilus | RWS | FRA | 155.000031055 |
268 | ATR_r440force | ATR | POL | 154.0000165 |
269 | ATR_Paput84 | ATR | POL | 154.000001321 |
270 | KSZR_napPALI91 | KSZR GP | SVK | 150.00001 |
271 | KrissGT1992 | CC | POL | 149.000001565 |
272 | OneUP_XTony92 | EXP | ITA | 148.0000099 |
273 | SOE_Evan | PRiMA | FRA | 147.00001564 |
274 | ART_Brett_Raket | ART | BEL | 146.010028274 |
275 | DigitalBlas4me | ZFS | GBR | 146.000026571 |
276 | AjronRC | GX-F | POL | 146.00001627 |
277 | ATR_Grafique | ATR | POL | 146.000001233 |
278 | ART_Lankster(*) | ART | GBR | 144.000013415 |
279 | Jeff_Reveyrand38 | GTBE | FRA | 141.00000885 |
280 | ART_V12V12 | ART | GBR | 139.00002642 |
281 | GTD_tovalieri82 | GTD | ITA | 138.0000108 |
282 | KSZR_Maxrange | KSZR GP | HUN | 138.0000099 |
283 | OmeGa23_FRA | PRiMA | FRA | 136.000001446 |
284 | RM_RallyChair20 | GX-F | POL | 136.000001034 |
285 | GTWGP-Bouya | GTWGP | FRA | 134.000024713 |
286 | Fairymoon10 | EXP | ITA | 134.000016149 |
287 | Rebells_25 | TGTFever | FRA | 134.00001033 |
288 | GCK_SakaLyte73 | GCK | FRA | 134.0000077 |
289 | RWS96_Vortex | RWS | FRA | 133.000036974 |
290 | CC_Grzesiak78 | CC | POL | 131.00003112 |
291 | RPM_Glass_59 | RWS | FRA | 131.000001665 |
292 | HKRT_BILL_RT | HKRT | GRE | 130.00003187 |
293 | RWS23_Nightdrive(*) | RWS | FRA | 130.000025708 |
294 | ERS_BOBOVITA89 | ERS | POL | 130.00001776 |
295 | MTE_KenoRim | MTE | POL | 128.030001314 |
296 | WFR_Stelefanino | WFR | ITA | 127.0000166 |
297 | RM_Grzesiak | RM | POL | 126.000029827 |
298 | TWR-BANDY-34 | GTBE | FRA | 126.000011142 |
299 | KSZR_regger4 | KSZR GP | GBR | 123.0000067 |
300 | WFR_remix_73 (*) | WFR | ITA | 119.000035555 |
301 | KKR_WindRunner46 | KKR | CZE | 119.000001352 |
302 | SRT_MRK10 | SRT | ITA | 116.300001422 |
303 | TGTF_DjaWilange | TGTFever | FRA | 115.000025779 |
304 | Bananides | RM | POL | 115.000015315 |
305 | ZFS_CRAZZYTAFF(*) | ZFS | GBR | 114.000008241 |
306 | GT_KRS_Tio | RTA | FRA | 113.0000076 |
307 | DRP_ADI25 | RM | POL | 112.00001462 |
308 | Nightwing-CC | CC | POL | 111.000028376 |
309 | GTWGP_Didoo | GTWGP | FRA | 111.00002031 |
310 | Smokeur | RTA | BEL | 109.0000162 |
311 | ART_Ranger99 | ART | GBR | 107.040032212 |
312 | GTB_chazzy_ | KKR | CZE | 107.000001555 |
313 | CaRbOn_75000 | TGTFever | FRA | 102.000001211 |
314 | THG-Kevin32 | THG | BEL | 100.04002011 |
315 | SRT-Pepyx29(*) | SRT | ITA | 100.000029812 |
316 | RM_Shifter(*) | RM | POL | 99.000015155 |
317 | GTD_Voku (*) | GTD | ITA | 99.000008138 |
318 | OneUP_Buddy08 | EXP | ITA | 97.00003202 |
319 | J_Hernandez93 | BDM | MEX | 97.000014538 |
320 | GCK_Atton31 | GCK | FRA | 97.0000007 |
321 | MTE_Szynaka | MTE | POL | 95.000024626 |
322 | ZFS_DEEJAY/ZFS | ZFS | GBR | 95.000013112 |
323 | HudyBober | ATR | POL | 91.000001665 |
324 | KKR_Tsubaki | KKR | CZE | 90 |
325 | KSZR_pencz1 | KSZR GP | HUN | 88.0000153 |
326 | DRE_Jay49 | HKRT | GBR | 87.00002073 |
327 | RM_Golomp | RM | POL | 87.000014607 |
328 | PigStig001 | ART | GBR | 87.000013312 |
329 | PEM_Racing_TV | PRiMA | FRA | 85.000011213 |
330 | WFR_Ronin21 (*) | WFR | ITA | 85.000008115 |
331 | OneUP_Motoretta | EXP | ITA | 82.000001301 |
332 | RM_Kasik | RM | POL | 82.000000778 |
333 | GTMX-JeruHR | GTMX | MEX | 80.000015206 |
334 | LuckyDay_2204(*) | EXP | ITA | 80.000001325 |
335 | CC_BlackFury | CC | POL | 75.000016314 |
336 | Testoviktor | GX-F | POL | 75.000012113 |
337 | ZFS_JJ | ZFS | GBR | 74.00001176 |
338 | SRT-Frowny1 | SRT | FRA | 73.000000977 |
339 | ART_buptaboy | ART | GBR | 72.000015174 |
340 | Amachi97 | TGTFever | FRA | 70.000001776 |
341 | GTWGP-Sully | GTWGP | FRA | 69.0000101 |
342 | GTWGP_mimi(*) | GTWGP | FRA | 66.000018 |
343 | ART_Nohaasle | ART | GBR | 64.00001675 |
344 | Hockers_22 | ART | GBR | 64.000001765 |
345 | ERS_MICHALBORO84 | ERS | POL | 63.0000131 |
346 | ERS_KRISSGT92 | ERS | POL | 63.000013 |
347 | insdfred_ | EXP | ITA | 61.010017616 |
348 | GT_KRS_Atomic | RTA | FRA | 61.010017616 |
349 | son_of_kaden | SRT | GBR | 61.00001566 |
350 | GPWGP_jbsub | GTWGP | FRA | 59.00001261 |
351 | ZFS_Rabid | ZFS | GBR | 57.000001053 |
352 | VakarianGR(*) | GX-F | POL | 55.10001765 |
353 | RWS51_Skywalker | RWS | FRA | 53.01001656 |
354 | RWS03_Ytalio | RWS | FRA | 53.00001454 |
355 | CBR_Luka | INCR | ITA | 53.00001376 |
356 | MRXTINHO | ZFS | GBR | 52.000010112 |
357 | GCK_Airmitch74 (*) | GCK | FRA | 52.0000057 |
358 | ART_DeJovis(*) | ART | SLO | 48.01002188 |
359 | GTMX-EduMejia87 | GTMX | MEX | 48.000008 |
360 | ART_Kyle | ART | GBR | 47.000014311 |
361 | ART_Mike142 | ART | GBR | 45.000001313 |
362 | GCK_DarkDz73 | GCK | FRA | 43.0000067 |
363 | GTWGP_Réanimator | GTWGP | FRA | 42.010001453 |
364 | GT_KRS_Herve | RTA | FRA | 38.010013213 |
365 | OneUP_Gae | EXP | ITA | 37.000001151 |
366 | ART-Alfry_RX8 | EXP | ITA | 31.01000111 |
367 | garbop | RMT | ITA | 29.0000153 |
368 | EMS_andreaDONG | RMT | ITA | 28.0100152 |
369 | RMT_SILVERMAN-76 | RMT | ITA | 27.0100124 |
370 | RMT_87_TOMMY | RMT | ITA | 24.0100131 |
371 | RMT_GEFF-21(*) | RMT | ITA | 19.0100108 |
372 | OneUP_JeanGiacc | EXP | ITA | 19.0100099 |
373 | WSR_Volkan (*) | GTBE | TUR | 16.0000088 |
374 | ART_Lango666 | ART | BRA | 16.00000078 |
375 | KSZR_McLukeK | KSZR GP | CZE | 0.2 |
Translate »