Group | Number | ID PSN | TEAM | Country | R1 | R2 | R3 | R3 |
A | 3 | PRiMA_Loops(*) | PRiMA | FRA | 4 | 2 | 1 | 1 |
A | 2 | PRIMA_Doctor46(*) | PRiMA | FRA | 1 | 1 | 2 | 2 |
A | 9 | ATR_Kolsa | ATR | POL | | | | |
A | 196 | PRiMA_JOSS | PRiMA | BEL | 3 | 5 | 9 | 5 |
A | 513 | KKR_Aja_Speed(*) | KKR | CZE | 8 | 9 | 10 | 3 |
A | 315 | PRiMA_Albathor | PRiMA | FRA | 7 | 8 | 5 | 10 |
A | 8 | GTBE-PIPO_OLI | GTBE | BEL | 5 | 7 | 4 | 6 |
A | 13 | ERS_BEZZI02 | ERS | POL | 2 | 3 | 3 | 4 |
A | 15 | Aang-Zen | GTBE | FRA | 6 | 4 | 6 | 7 |
A | 645 | Sebloeb92 | SRT | ITA | 10 | 10 | 8 | 9 |
A | 21 | ERS_LEONIS07 | ERS | POL | 9 | 6 | 7 | 8 |
A | | | | | | | | |
A | | | | | | | | |
A | | | | | | | | |
A | | | | | | | | |
A | | | | | | | | |
B | 730 | PRiMA_Stardust | PRiMA | FRA | 6 | 9 | 10 | 9 |
B | 5 | GTTY_OzcaN | GTBE | TUR | | | | |
B | 108 | CBR_Magma | INCR | ITA | 2 | 8 | 2 | 6 |
B | 31 | ERS_NIXO09 (*) | ERS | POL | 1 | 1 | 1 | 1 |
B | 731 | PRiMA_Sylv1 | PRiMA | FRA | | | | |
B | 364 | WSR-Haraka | GTBE | RSA | 9 | 10 | 9 | 10 |
B | 729 | PRiMA_TigerHaze | PRiMA | FRA | 8 | 7 | 7 | 8 |
B | 11 | WSR-SEB-72 (*) | GTBE | FRA | 3 | 3 | 3 | 5 |
B | 718 | ZFS_tiger | ZFS | NED | 10 | 4 | 5 | 4 |
B | 740 | Rotkiw0000 | GX-F | POL | 5 | 5 | 4 | 7 |
B | 59 | GTD_Miky-2714 | GTD | ITA | 4 | 6 | 6 | 3 |
B | | | | | | | | |
B | | | | | | | | |
B | | | | | | | | |
B | | | | | | | | |
B | | | | | | | | |
C | 146 | GTPL_Bax | ATR | POL | 1 | 1 | 1 | 1 |
C | 741 | SRC_kamilek2424 | ATR | POL | 9 | 7 | 7 | 10 |
C | 33 | GTBE_MAVERIKE_27 | GTBE | CAN | 4 | 8 | 3 | 8 |
C | 10 | supermoi007 | GTBE | BEL | 6 | 3 | 2 | 3 |
C | 709 | OneUP_Tombifofy | EXP | ITA | 2 | 5 | 4 | 7 |
C | 708 | OneUP_Red92 | EXP | ITA | 3 | 4 | 6 | 5 |
C | 46 | HRT_bartek | HRT | POL | | | | |
C | 262 | SRT-Tininho17(*) | SRT | ITA | 5 | 6 | 5 | 6 |
C | 719 | ZFS_Miltiadis | ZFS | GRE | 7 | 10 | 10 | 9 |
C | 19 | GTBE-Areticow (*) | GTBE | BEL | 10 | 2 | 9 | 2 |
C | 653 | GTMX-Forzadag | GTMX | MEX | | | | |
C | | | | | | | | |
C | | | | | | | | |
C | | | | | | | | |
C | | | | | | | | |
C | | | | | | | | |
D | 50 | ERS_BART43 | ERS | POL | 7 | 9 | 7 | 8 |
D | 65 | ERS_YENJ45 | ERS | POL | 6 | 6 | 5 | 5 |
D | 684 | MTE_GPG | MTE | POL | 2 | 2 | 1 | 4 |
D | 528 | ERS_SYNKOR11 (*) | ERS | POL | 1 | 1 | 2 | 1 |
D | 518 | WFR_Katera93 | WFR | ITA | 8 | 8 | 8 | 6 |
D | 135 | 0 | 0 | BEL | | | | |
D | 141 | GTBE-PSchettura (*) | GTBE | BEL | 5 | 5 | 4 | 3 |
D | | | | | | | | |
D | 23 | GT_KRS_SkunS | RTA | FRA | 4 | 7 | 6 | |
D | 732 | SOE_JuJu | PRiMA | FRA | 9 | 4 | 9 | 7 |
D | 685 | CRL_CYJA | KKR | CZE | | | | |
D | | | | | | | | |
D | | | | | | | | |
D | | | | | | | | |
D | | | | | | | | |
D | | | | | | | | |
E | 706 | gtr6464 | EXP | ITA | 3 | 4 | 3 | 1 |
E | 523 | MTE_Michas (*) | MTE | POL | 1 | 2 | 4 | 4 |
E | 53 | PebseyGT | GTBE | GBR | 4 | 1 | 1 | 2 |
E | 95 | HRT_Kaio (*) | HRT | POL | 7 | 5 | 5 | 5 |
E | 47 | Zamboniero (*) | HKRT | GRE | | | | |
E | 112 | GTWGP_Djonf | GTWGP | FRA | | | | |
E | 725 | KKR_Timmy | KKR | CZE | | | | |
E | 698 | ATR_LeDVegas | ATR | POL | 5 | 6 | 6 | 6 |
E | 692 | SRT_erry_18 | SRT | ITA | 6 | 7 | 7 | 7 |
E | 522 | ERS_LUKAS46 | ERS | POL | | | | |
E | 543 | ATR_Bartek | ATR | POL | 2 | 3 | 2 | 3 |
E | | | | | | | | |
E | | | | | | | | |
E | | | | | | | | |
E | | | | | | | | |
E | | | | | | | | |
F | 431 | Maxepico79 | SRT | ITA | 10 | 11 | 11 | 10 |
F | 688 | McRyder28 | WFR | ITA | 5 | 10 | 6 | 8 |
F | 623 | RWS91_Exocet | RWS | FRA | 4 | 3 | 4 | 7 |
F | 52 | GTD_LUPONERO (*) | GTD | ITA | 6 | 5 | 8 | 11 |
F | 739 | Spequer | GX-F | POL | 3 | 6 | 3 | 5 |
F | 17 | RTA_CAPAM | RTA | FRA | 1 | 2 | 9 | 2 |
F | 703 | bmanga79 | EXP | ITA | 11 | 7 | 10 | 9 |
F | 524 | GTWGP_Registar | GTWGP | FRA | 8 | 4 | 5 | 6 |
F | 678 | KKR_Plivis | KKR | CZE | 2 | 1 | 1 | 1 |
F | 25 | THG-Sonam8246 | THG | GRE | 9 | 8 | 7 | 3 |
F | 142 | GTD_Thyris | GTD | ITA | 7 | 9 | 2 | 4 |
F | | | | | | | | |
F | | | | | | | | |
F | | | | | | | | |
F | | | | | | | | |
F | | | | | | | | |
G | 254 | GTMX-roy_1024(*) | GTMX | MEX | 6 | 9 | 5 | 10 |
G | 622 | RWS62_Rider | RWS | FRA | 10 | 6 | 4 | 3 |
G | 81 | ANDRITSOULAS | HKRT | GRE | 8 | 5 | 7 | 5 |
G | 535 | KKR_NoLimit | KKR | SVK | 7 | 2 | 10 | 4 |
G | 516 | ERS_GXX99 | ERS | POL | 1 | 3 | 1 | 1 |
G | 28 | RTA_KULINEN | RTA | GRE | 2 | 1 | 2 | 8 |
G | 417 | SRT-Onefee | SRT | ITA | 4 | 7 | 9 | 6 |
G | 714 | TGTF_Ghost_Power | TGTFever | FRA | | | | |
G | 626 | T2F-captnrob53 | RWS | FRA | 5 | 8 | 3 | 7 |
G | 63 | INS_DarkNight | INCR | ITA | 9 | 10 | 8 | 9 |
G | 80 | OneUP_Andrea_RD (*) | EXP | ITA | 3 | 4 | 6 | 2 |
G | | | | | | | | |
G | | | | | | | | |
G | | | | | | | | |
G | | | | | | | | |
G | | | | | | | | |
H | 529 | KKR_Gagne1803 | KKR | SVK | 4 | 9 | 4 | 4 |
H | 578 | WFR_LupinXXI | WFR | ITA | 10 | 7 | 2 | 2 |
H | 673 | HKRT_chlibas84(*) | HKRT | GRE | 1 | 1 | 1 | 1 |
H | 656 | TGTF_NRGY-Doctor | TGTFever | FRA | 7 | 6 | 9 | 8 |
H | 55 | THG-TS040 (*) | THG | GBR | 6 | 3 | 6 | 7 |
H | 724 | HKRT_Thanos | HKRT | GRE | 9 | 10 | 10 | 10 |
H | 735 | Goly2766 | GX-F | POL | 3 | 2 | 5 | 3 |
H | 664 | GTWGP_Asgard07 | GTWGP | FRA | 5 | 5 | 8 | 6 |
H | 100 | SOE_Predator12 | PRiMA | FRA | 8 | 8 | 7 | 9 |
H | 570 | WFR_Ronin21 (*) | WFR | ITA | | | | |
H | 48 | RTA_MOMO87 | RTA | BEL | 2 | 4 | 3 | 5 |
H | | | | | | | | |
H | | | | | | | | |
H | | | | | | | | |
H | | | | | | | | |
H | | | | | | | | |
I | 542 | KKR_Luky-Walker(*) | KKR | CZE | 8 | 6 | 9 | 4 |
I | 258 | ERS_BIALAS08 | ERS | POL | 2 | 4 | 3 | 7 |
I | 738 | RM_RallyChair20 | GX-F | POL | 11 | 8 | 5 | 3 |
I | 680 | MTE_KenoRim | MTE | POL | | | | |
I | 546 | ATR_ZenonBalon | ATR | POL | 6 | 2 | 10 | 10 |
I | 194 | GTMX-LeXTok-701 (*) | GTMX | MEX | 12 | 11 | 12 | 11 |
I | 171 | GTMX-KETZALCOATL | GTMX | MEX | 10 | 12 | 11 | 5 |
I | 681 | MTE_Ocon | MTE | POL | 13 | | | |
I | 742 | KrissGT1992 | CC | POL | 4 | 3 | 2 | 2 |
I | 630 | CC_Select | CC | POL | 7 | 5 | 8 | 9 |
I | 722 | fenixian_95 | CC | POL | 5 | 1 | 1 | 1 |
I | 579 | MTE_Adam | MTE | POL | 1 | 10 | 7 | 6 |
I | 306 | SuperSquid | ART | GBR | 9 | 9 | 6 | 8 |
I | | | | | | | | |
I | | | | | | | | |
I | | | | | | | | |
J | 98 | GTBE-Geraldao-78 | GTBE | FRA | 5 | 2 | 2 | 1 |
J | | | | | | | | |
J | 533 | francescoCF1991 | WFR | ITA | 1 | 1 | 1 | 3 |
J | 649 | GT_KRS_Mister | RTA | FRA | 8 | 9 | 10 | 9 |
J | 628 | CC_anarchi | CC | POL | 6 | 6 | 6 | 5 |
J | 737 | Gregor82Vienna(*) | GX-F | POL | 3 | 3 | 5 | 6 |
J | 743 | Bocianito | GX-F | POL | 2 | 5 | 3 | |
J | 550 | MTE_BosManSki | MTE | POL | 7 | 10 | 4 | 4 |
J | 691 | SRT-ZevoXP | SRT | SUI | 9 | 7 | 8 | 7 |
J | 140 | HRT_Kosiek (*) | HRT | POL | 4 | 4 | 9 | 2 |
J | 736 | Mosin_23 | GX-F | POL | | 8 | 7 | 8 |
J | | | | | | | | |
J | | | | | | | | |
J | | | | | | | | |
J | | | | | | | | |
J | | | | | | | | |
K | 122 | RTA_KOURIER | RTA | GRE | 6 | 8 | 8 | 6 |
K | 582 | SRT_MRK10 | SRT | ITA | 7 | 4 | 6 | 5 |
K | 652 | GTMX-0D3RFL41R4M | GTMX | MEX | 4 | 7 | 7 | 9 |
K | 662 | RWS17_Jamison | RWS | FRA | 9 | 5 | 5 | 8 |
K | 207 | INS_brucomela53 | INCR | ITA | 1 | 3 | 4 | 1 |
K | 727 | RPM_Glass_59 | RWS | FRA | 3 | 2 | 2 | 2 |
K | 728 | RWS76_AzerTy | RWS | FRA | | | | |
K | 632 | CC_Ostry(*) | CC | POL | 8 | 9 | 9 | 7 |
K | 635 | CC_Kasik | CC | POL | 5 | 6 | 1 | 4 |
K | 227 | Muller_GT | GTBE | RSA | 10 | | | |
K | 238 | T1morosGRGT | HKRT | GRE | 2 | 1 | 3 | 3 |
K | | | | | | | | |
K | | | | | | | | |
K | | | | | | | | |
K | | | | | | | | |
K | | | | | | | | |
L | 548 | WFR_BabaYaga | WFR | ITA | 3 | 3 | 7 | 2 |
L | 693 | HRT_FastR | HRT | POL | 8 | 6 | 3 | 7 |
L | 707 | LuckyDay_2204(*) | EXP | ITA | | | | |
L | 654 | HRT_MikeEl | HRT | POL | 6 | 8 | 5 | 8 |
L | 660 | dinglehopper78 | ART | USA | | | | |
L | | | | | | | | |
L | 109 | HRT_Kamyk75 | HRT | POL | 4 | 2 | 2 | 6 |
L | 723 | ERS_PIOPAW90 | ERS | POL | 1 | 1 | 1 | 1 |
L | 589 | FABIO155-89 | WFR | ITA | 5 | 7 | 8 | 3 |
L | 447 | THG-CoreyGT35 (*) | THG | CAN | 7 | 5 | 4 | 5 |
L | 117 | GT_KRS_POLO | RTA | BEL | 2 | 4 | 6 | 4 |
L | | | | | | | | |
L | | | | | | | | |
L | | | | | | | | |
L | | | | | | | | |
L | | | | | | | | |
M | 655 | PCR_Loczek | HRT | POL | 8 | 8 | 8 | 9 |
M | 639 | CC_Jamajka92(*) | CC | POL | 6 | 6 | 9 | 4 |
M | 642 | THG-Kevin32 | THG | BEL | | | | |
M | 121 | GTMX-fre(*) | GTMX | MEX | 4 | 5 | 10 | 5 |
M | 559 | SRT-Bazzo70 | SRT | ITA | 3 | 2 | 1 | 1 |
M | 647 | SRT-Brummybulldog | SRT | GBR | 1 | 1 | 4 | 2 |
M | 167 | TGTF_fab-GT_Lap1 | TGTFever | FRA | 7 | 10 | 6 | 8 |
M | 245 | ERS_MAZAK24(*) | ERS | POL | 10 | 7 | 5 | 6 |
M | 644 | StickyBandit001 | THG | CAN | 5 | 4 | 3 | 10 |
M | 572 | ART_TimPro23 | ART | GBR | 2 | 3 | 2 | 3 |
M | 602 | ART_Websons | ART | GBR | | 11 | | 7 |
M | | | | | | | | |
M | | | | | | | | |
M | | | | | | | | |
M | | | | | | | | |
M | | | | | | | | |
N | 590 | BDM_DanielGTZ (*) | BDM | MEX | 5 | 4 | 3 | 7 |
N | 186 | GTMX-Alonso_E | GTMX | MEX | 6 | 10 | 2 | 4 |
N | 676 | PEEK_PumaAragon | BDM | MEX | 10 | 8 | 9 | 9 |
N | 695 | ART_JRM_500 | ART | GBR | 7 | 6 | 6 | 5 |
N | 567 | orochiandy | BDM | MEX | 1 | 2 | 1 | 2 |
N | 301 | ART_Terminator_L | ART | DEN | | | | |
N | 131 | OneUP_Motoretta | EXP | ITA | 9 | 5 | 8 | 6 |
N | 637 | YART_Mikinovic | RWS | FRA | 8 | 9 | 10 | 10 |
N | 603 | WFR_Manu737 | WFR | ITA | 4 | 3 | 5 | 3 |
N | 120 | THG-Mike65 | THG | NED | 2 | 7 | 7 | 1 |
N | 237 | GTMX-RGR | GTMX | MEX | 3 | 1 | 4 | 8 |
N | | | | | | | | |
N | | | | | | | | |
N | | | | | | | | |
N | | | | | | | | |
N | | | | | | | | |
O | 677 | edwalker1125 | BDM | MEX | | | | |
O | 239 | GTMX-Octavius-HC | GTMX | MEX | 2 | 4 | 9 | 3 |
O | 571 | ART_Woolly | ART | GBR | 7 | 8 | | |
O | 720 | DigitalBlas4me | ZFS | GBR | 6 | 7 | 4 | 6 |
O | 185 | GTWGP_Wilzone99 (*) | GTWGP | FRA | 5 | 6 | 3 | 5 |
O | 251 | GTD_QUAKE | GTD | ITA | 1 | 1 | 1 | 1 |
O | 575 | HudyBober | ATR | POL | 9 | 2 | 2 | 2 |
O | 225 | GTWGP_Maerlin | GTWGP | FRA | 4 | 5 | 7 | 8 |
O | 343 | THG-Tom79 | THG | BEL | 10 | 10 | 6 | 9 |
O | 610 | Coulombe27 | ART | CAN | 8 | 9 | 5 | 7 |
O | 489 | J-Grey-Wolf (*) | EXP | ITA | 3 | 3 | 8 | 4 |
O | | | | | | | | |
O | | | | | | | | |
O | | | | | | | | |
O | | | | | | | | |
O | | | | | | | | |
P | 192 | ART_Beardie(*) | ART | GBR | 2 | 3 | 3 | 3 |
P | 646 | SRT-Montaver | SRT | GBR | 4 | 7 | 8 | 7 |
P | 659 | ART_Rigby | ART | GBR | 7 | 9 | 9 | 8 |
P | 715 | lewisnmotorsport | ZFS | GBR | 8 | 6 | 6 | 4 |
P | 697 | ATR_Yalcrab | ATR | POL | 1 | 2 | 1 | 1 |
P | 717 | ZFS_ArbieG (*) | ZFS | GBR | 6 | 8 | 2 | 2 |
P | 721 | ZFS_CRAZZYTAFF | ZFS | GBR | 9 | 1 | 5 | 6 |
P | 230 | Dankert77 | THG | USA | 3 | 5 | 4 | 5 |
P | 221 | GTD-ROBY | GTD | ITA | | 10 | 7 | 9 |
P | 285 | TGTF_MTX-54 (*) | TGTFever | BEL | 10 | 11 | 10 | 10 |
P | 638 | CC_Grzesiak78 | CC | POL | 5 | 4 | 11 | 11 |
P | | | | | | | | |
P | | | | | | | | |
P | | | | | | | | |
P | | | | | | | | |
P | | | | | | | | |
Q | 640 | Nightwing-CC | CC | POL | 2 | 6 | 1 | 1 |
Q | 629 | RWS23_Nightdrive(*) | RWS | FRA | 4 | 3 | 3 | 2 |
Q | 661 | RWS29_Nautilus | RWS | FRA | 1 | 1 | 5 | 6 |
Q | 636 | RWS96_Vortex | RWS | FRA | 6 | 8 | 9 | 7 |
Q | 726 | RWS28_ElNico | RWS | FRA | 9 | 2 | 6 | 3 |
Q | 302 | GTBE-Dima_ (*) | GTBE | RUS | 5 | 4 | 4 | 4 |
Q | 261 | TGTF_Benny (*) | TGTFever | BEL | 3 | 5 | 2 | 5 |
Q | 631 | RWS14_PoNiTo | RWS | FRA | | | | |
Q | 613 | J_Hernandez93 | BDM | MEX | | | | |
Q | 373 | THG-waterskin | THG | POR | 7 | 7 | 8 | 9 |
Q | 496 | GTMX-JeruHR | GTMX | MEX | 8 | 9 | 7 | 8 |
Q | | | | | | | | |
Q | | | | | | | | |
Q | | | | | | | | |
Q | | | | | | | | |
Q | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
R | | | | | | | | |
S | 74 | HKRT_STERPAN | HKRT | GRE | 2 | 3 | 4 | 2 |
S | 674 | PEEK_Adka135 | BDM | MEX | | | | |
S | 556 | PEEK_PacoMX1(*) | BDM | MEX | 3 | 2 | 3 | 3 |
S | 112 | GTWGP_Djonf | GTWGP | FRA | 1 | 4 | 1 | 4 |
S | 536 | ATR_koziolafior | ATR | POL | | 1 | 2 | 1 |
S | 613 | J_Hernandez93 | BDM | MEX | 4 | 5 | 5 | 5 |
S | 714 | TGTF_Ghost_Power | TGTFever | FRA | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
S | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
T | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
U | | | | | | | | |
V | 705 | OneUP_G_MONACO | EXP | ITA | 5 | 3 | 3 | 3 |
V | 734 | Byniu96 | GX-F | POL | 2 | 1 | 1 | 1 |
V | 733 | VakarianGR(*) | GX-F | POL | 1 | 2 | 2 | 2 |
V | | | | | | | | |
V | 210 | GTWGP_S_Durif | GTWGP | FRA | 7 | 7 | 6 | 6 |
V | 536 | ATR_koziolafior | ATR | POL | | | | |
V | 368 | GTD_Kattivik | GTD | ITA | 4 | 6 | 7 | 4 |
V | 558 | INCR_Pongobirba | INCR | ITA | 6 | 5 | 5 | |
V | 386 | INS_aktarus72(*) | INCR | ITA | 10 | 10 | | |
V | 180 | PRT_Critters(*) | GX-F | POL | 3 | 4 | 4 | 5 |
V | 574 | ART_QfeR | ATR | POL | | | | |
V | 34 | WSR_Volkan (*) | GTBE | TUR | 9 | 9 | | |
V | | | | | | | | |
V | | | | | | | | |
V | | | | | | | | |
V | | | | | | | | |
Rank | Gr | IDPSN | TEAM | Country | Points |
1 | A | PRIMA_Doctor46(*) | PRiMA | FRA | 237.00001775 |
2 | A | PRiMA_Loops(*) | PRiMA | FRA | 237.000001676 |
3 | B | ERS_NIXO09 (*) | ERS | POL | 230.00001776 |
4 | A | ERS_BEZZI02 | ERS | POL | 227.00001654 |
5 | C | GTPL_Bax | ATR | POL | 220.00001776 |
6 | A | PRiMA_JOSS | PRiMA | BEL | 219.000015212 |
7 | A | GTBE-PIPO_OLI | GTBE | BEL | 216.000012141 |
8 | B | WSR-SEB-72 (*) | GTBE | FRA | 215.00001554 |
9 | B | CBR_Magma | INCR | ITA | 215.000015161 |
10 | A | Aang-Zen | GTBE | FRA | 215.00001241 |
11 | A | KKR_Aja_Speed(*) | KKR | CZE | 212.000009814 |
12 | A | PRiMA_Albathor | PRiMA | FRA | 211.00001102 |
13 | D | ERS_SYNKOR11 (*) | ERS | POL | 210.000017616 |
14 | A | ERS_LEONIS07 | ERS | POL | 210.000001209 |
15 | B | GTD_Miky-2714 | GTD | ITA | 209.000014114 |
16 | B | ZFS_tiger | ZFS | NED | 208.000001433 |
17 | B | Rotkiw0000 | GX-F | POL | 207.00001333 |
18 | C | supermoi007 | GTBE | BEL | 207.000001564 |
19 | D | MTE_GPG | MTE | POL | 204.00001666 |
20 | A | Sebloeb92 | SRT | ITA | 204.000007098 |
21 | C | OneUP_Tombifofy | EXP | ITA | 202.00001633 |
22 | C | GTBE-Areticow (*) | GTBE | BEL | 202.000001595 |
23 | C | OneUP_Red92 | EXP | ITA | 200.000015312 |
24 | B | PRiMA_TigerHaze | PRiMA | FRA | 199.0000101 |
25 | C | GTBE_MAVERIKE_27 | GTBE | CAN | 197.00001404 |
26 | B | PRiMA_Stardust | PRiMA | FRA | 197.000011808 |
27 | E | PebseyGT | GTBE | GBR | 197.000001775 |
28 | C | SRT-Tininho17(*) | SRT | ITA | 195.00001322 |
29 | B | WSR-Haraka | GTBE | RSA | 193.00000878 |
30 | E | MTE_Michas (*) | MTE | POL | 190.00001763 |
31 | E | gtr6464 | EXP | ITA | 190.000014156 |
32 | D | GTBE-PSchettura (*) | GTBE | BEL | 190.000012144 |
33 | F | KKR_Plivis | KKR | CZE | 190.000001776 |
34 | E | ATR_Bartek | ATR | POL | 189.00001655 |
35 | C | SRC_kamilek2424 | ATR | POL | 188.0000091 |
36 | D | ERS_YENJ45 | ERS | POL | 185.000011132 |
37 | C | ZFS_Miltiadis | ZFS | GRE | 185.000010708 |
38 | F | RTA_CAPAM | RTA | FRA | 184.000017515 |
39 | D | GT_KRS_SkunS | RTA | FRA | 184.00001411 |
40 | D | SOE_JuJu | PRiMA | FRA | 181.00000931 |
41 | G | ERS_GXX99 | ERS | POL | 180.000016176 |
42 | D | ERS_BART43 | ERS | POL | 179.000010109 |
43 | D | WFR_Katera93 | WFR | ITA | 179.000009911 |
44 | E | HRT_Kaio (*) | HRT | POL | 176.000001332 |
45 | G | RTA_KULINEN | RTA | GRE | 174.00001675 |
46 | E | ATR_LeDVegas | ATR | POL | 174.00001321 |
47 | F | Spequer | GX-F | POL | 172.000014152 |
48 | F | RWS91_Exocet | RWS | FRA | 171.00001453 |
49 | E | SRT_erry_18 | SRT | ITA | 171.0000121 |
50 | H | HKRT_chlibas84(*) | HKRT | GRE | 170.00001776 |
51 | F | GTD_Thyris | GTD | ITA | 170.000010163 |
52 | F | GTWGP_Registar | GTWGP | FRA | 166.000001431 |
53 | G | OneUP_Andrea_RD (*) | EXP | ITA | 165.000015315 |
54 | F | THG-Sonam8246 | THG | GRE | 164.000001014 |
55 | F | GTD_LUPONERO (*) | GTD | ITA | 162.00001229 |
56 | F | McRyder28 | WFR | ITA | 162.000012119 |
57 | G | KKR_NoLimit | KKR | SVK | 160.000011513 |
58 | I | fenixian_95 | CC | POL | 160.000001776 |
59 | G | RWS62_Rider | RWS | FRA | 159.000001244 |
60 | H | Goly2766 | GX-F | POL | 157.000015514 |
61 | G | T2F-captnrob53 | RWS | FRA | 157.00001215 |
62 | H | RTA_MOMO87 | RTA | BEL | 155.00001644 |
63 | F | bmanga79 | EXP | ITA | 155.000001078 |
64 | G | SRT-Onefee | SRT | ITA | 154.000014011 |
65 | G | ANDRITSOULAS | HKRT | GRE | 154.000001312 |
66 | H | WFR_LupinXXI | WFR | ITA | 154.000001165 |
67 | G | GTMX-roy_1024(*) | GTMX | MEX | 151.00001192 |
68 | J | francescoCF1991 | WFR | ITA | 150.00001776 |
69 | F | Maxepico79 | SRT | ITA | 150.000007607 |
70 | H | KKR_Gagne1803 | KKR | SVK | 149.000013143 |
71 | I | KrissGT1992 | CC | POL | 149.000001565 |
72 | H | THG-TS040 (*) | THG | GBR | 147.00001251 |
73 | I | ERS_BIALAS08 | ERS | POL | 145.00001644 |
74 | H | GTWGP_Asgard07 | GTWGP | FRA | 145.000013211 |
75 | G | INS_DarkNight | INCR | ITA | 145.000008098 |
76 | J | GTBE-Geraldao-78 | GTBE | FRA | 144.000001666 |
77 | I | MTE_Adam | MTE | POL | 141.000016111 |
78 | H | TGTF_NRGY-Doctor | TGTFever | FRA | 140.000011109 |
79 | E | ERS_LUKAS46 | ERS | POL | 140 |
80 | H | SOE_Predator12 | PRiMA | FRA | 138.00001 |
81 | I | RM_RallyChair20 | GX-F | POL | 136.000001034 |
82 | K | INS_brucomela53 | INCR | ITA | 135.000017416 |
83 | I | ATR_ZenonBalon | ATR | POL | 135.00001257 |
84 | J | Bocianito | GX-F | POL | 134.00001634 |
85 | J | HRT_Kosiek (*) | HRT | POL | 133.000014315 |
86 | I | KKR_Luky-Walker(*) | KKR | CZE | 133.000010113 |
87 | K | T1morosGRGT | HKRT | GRE | 132.00001674 |
88 | J | Gregor82Vienna(*) | GX-F | POL | 132.00001552 |
89 | H | HKRT_Thanos | HKRT | GRE | 132.00000877 |
90 | I | CC_Select | CC | POL | 131.00001129 |
91 | K | RPM_Glass_59 | RWS | FRA | 131.000001665 |
92 | L | ERS_PIOPAW90 | ERS | POL | 130.00001776 |
93 | I | SuperSquid | ART | GBR | 128.000008119 |
94 | J | MTE_BosManSki | MTE | POL | 126.000010143 |
95 | K | CC_Kasik | CC | POL | 125.000012173 |
96 | I | GTMX-KETZALCOATL | GTMX | MEX | 125.000007072 |
97 | J | CC_anarchi | CC | POL | 124.000012112 |
98 | J | SRT-ZevoXP | SRT | SUI | 119.0000011 |
99 | J | Mosin_23 | GX-F | POL | 118.000001009 |
100 | M | SRT-Brummybulldog | SRT | GBR | 117.000017615 |
101 | L | WFR_BabaYaga | WFR | ITA | 117.000015415 |
102 | L | HRT_Kamyk75 | HRT | POL | 117.00001465 |
103 | I | GTMX-LeXTok-701 (*) | GTMX | MEX | 117.000005606 |
104 | M | SRT-Bazzo70 | SRT | ITA | 117.000001676 |
105 | K | SRT_MRK10 | SRT | ITA | 116.000001422 |
106 | J | GT_KRS_Mister | RTA | FRA | 115.000009808 |
107 | L | GT_KRS_POLO | RTA | BEL | 113.000016313 |
108 | K | GTMX-0D3RFL41R4M | GTMX | MEX | 113.0000141 |
109 | K | RWS17_Jamison | RWS | FRA | 113.000001329 |
110 | K | RTA_KOURIER | RTA | GRE | 111.000011911 |
111 | M | ART_TimPro23 | ART | GBR | 109.00001655 |
112 | N | orochiandy | BDM | MEX | 107.00001766 |
113 | L | FABIO155-89 | WFR | ITA | 107.000013014 |
114 | K | CC_Ostry(*) | CC | POL | 107.00000981 |
115 | L | THG-CoreyGT35 (*) | THG | CAN | 107.000001342 |
116 | L | HRT_FastR | HRT | POL | 106.00000125 |
117 | I | MTE_Ocon | MTE | POL | 104.000004 |
118 | L | HRT_MikeEl | HRT | POL | 102.00001202 |
119 | O | GTD_QUAKE | GTD | ITA | 100.00001776 |
120 | M | StickyBandit001 | THG | CAN | 100.00001344 |
121 | N | GTMX-RGR | GTMX | MEX | 98.00001573 |
122 | N | THG-Mike65 | THG | NED | 97.000016016 |
