
Group | N° | IDPSN | Team | Country | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
A | 2 | PRIMA_Doctor46(*) | PRiMA | FRA | 1 | 1 | 3 | 2 |
A | 309 | TX3_Gianludeagt | INCR | ITA | 8 | 5 | 6 | |
A | 772 | VRT_Tornado | ATR | POL | 11 | 11 | 8 | 10 |
A | 3 | PRiMA_Loops(*) | PRiMA | FRA | 3 | 6 | 2 | 3 |
A | 196 | PRiMA_JOSS | PRiMA | BEL | 4 | 2 | 7 | 4 |
A | 14 | PRiMA_Kazuya | PRiMA | FRA | 9 | 12 | 12 | 12 |
A | 137 | HKRT-Kevin77 (*) | HKRT | GRE | 7 | 4 | 5 | 6 |
A | 12 | WSR_Batu | GTBE | TUR | 5 | 3 | 4 | 5 |
A | 8 | GTBE-PIPO_OLI | GTBE | BEL | 6 | 8 | 9 | 8 |
A | 353 | PRiMA_Sportland | PRiMA | FRA | 12 | 10 | 13 | 11 |
A | 13 | ERS_BEZZI02 | ERS | POL | 2 | 9 | 1 | 1 |
A | 483 | OneUP_mornaa | EXP | ITA | 10 | 7 | 10 | 7 |
A | 377 | OneUP_deepjoh | EXP | ITA | 13 | 13 | 11 | 9 |
A | ||||||||
A | ||||||||
A | ||||||||
B | 15 | Aang-Zen | GTBE | FRA | 6 | 10 | 4 | 11 |
B | 31 | ERS_NIXO09 (*) | ERS | POL | 1 | 1 | 2 | 1 |
B | 21 | SOE_Matthew | ERS | POL | 4 | 2 | 9 | 2 |
B | 35 | ATR_ZigCiacho | ATR | POL | 11 | 7 | 3 | 7 |
B | 108 | CBR_Magma | INCR | ITA | 10 | 9 | 7 | 8 |
B | 146 | GTPL_Bax | ATR | POL | 3 | 6 | 1 | 3 |
B | 712 | SOE_Sayba | PRiMA | FRA | 8 | 12 | 8 | 12 |
B | 22 | CoCodeiine-91 | TGTFever | FRA | 5 | 4 | 6 | 4 |
B | 11 | WSR-SEB-72 (*) | GTBE | FRA | 7 | 8 | 5 | 6 |
B | 708 | OneUP_Red92 | EXP | ITA | 2 | 3 | 10 | 5 |
B | 709 | OneUP_Tombifofy | EXP | ITA | 9 | 11 | 12 | 10 |
B | 33 | GTBE_MAVERIKE_27 | GTBE | CAN | 12 | 5 | 11 | 9 |
B | ||||||||
B | ||||||||
B | ||||||||
B | ||||||||
C | 19 | GTBE-Areticow (*) | GTBE | BEL | 12 | 4 | 6 | 10 |
C | 262 | SRT-Tininho17(*) | SRT | ITA | 11 | 11 | 13 | 9 |
C | 719 | ZFS_Miltiadis | ZFS | GRE | 13 | 5 | 8 | 5 |
C | 521 | MTE_Mieso | MTE | POL | 5 | 12 | 3 | 11 |
C | 23 | GT_KRS_SkunS | RTA | FRA | 2 | 3 | 4 | 2 |
C | 65 | ERS_YENJ45 | ERS | POL | 8 | 10 | 9 | 7 |
C | 741 | SRC_kamilek2424 | ATR | POL | 10 | 8 | 11 | 8 |
C | 679 | MTE_Kamil-845 | MTE | POL | 1 | 1 | 2 | 4 |
C | 706 | gtr6464 | EXP | ITA | 3 | 2 | 5 | 3 |
C | 757 | Jeff_Reveyrand38 | GTBE | FRA | 9 | 9 | 12 | 12 |
C | 759 | SOE_LaFerrAhri | PRiMA | GRE | 7 | 13 | 1 | |
C | 50 | ERS_BART43 | ERS | POL | 6 | 7 | 7 | 6 |
C | 523 | MTE_Michas (*) | MTE | POL | 4 | 6 | 10 | 1 |
C | ||||||||
C | ||||||||
C | ||||||||
D | 28 | RTA_KULINEN | RTA | GRE | 10 | 7 | 4 | 6 |
D | 53 | PebseyGT | GTBE | GBR | 4 | 3 | 7 | 7 |
D | 752 | AjronRC | GX-F | POL | 2 | 5 | 10 | |
D | 769 | MTE_Nirion | MTE | POL | 6 | 8 | 8 | 8 |
D | 740 | Rotkiw0000 | GX-F | POL | ||||
D | 705 | OneUP_G_MONACO | EXP | ITA | 7 | 6 | 6 | 5 |
D | 687 | Risky_Replicant | KKR | USA | 1 | 2 | 2 | 3 |
D | 685 | CRL_CYJA | KKR | CZE | 5 | 1 | 1 | 1 |
D | 734 | Byniu96 | GX-F | POL | 9 | 9 | 9 | |
D | 26 | RTA_GIAMP(*) | RTA | ITA | 8 | 4 | 3 | 4 |
D | 543 | ATR_Bartek | ATR | POL | ||||
D | 47 | Zamboniero (*) | HKRT | GRE | 3 | 10 | 5 | 2 |
D | ||||||||
D | ||||||||
D | ||||||||
D | ||||||||
E | 17 | RTA_CAPAM | RTA | FRA | 3 | 1 | 12 | 3 |
E | 112 | GTWGP_Djonf | GTWGP | FRA | 12 | 11 | 11 | 12 |
E | 725 | KKR_Timmy | KKR | CZE | 2 | 9 | 3 | 1 |
E | 758 | SOE_Yoraichu | PRiMA | FRA | 11 | 7 | 6 | 9 |
E | 79 | SOE_Gabou | PRiMA | FRA | 10 | 3 | 7 | 6 |
E | 692 | SRT_erry_18 | SRT | ITA | 6 | 12 | 2 | 7 |
E | 51 | Rebells_25 | TGTFever | FRA | 8 | 5 | 4 | 8 |
E | 95 | HRT_Kaio (*) | HRT | POL | 7 | 10 | 10 | 4 |
E | 529 | KKR_Gagne1803 | KKR | SVK | 9 | 4 | 8 | 10 |
E | 688 | McRyder28 | WFR | ITA | 1 | 8 | 1 | 2 |
E | 80 | OneUP_Andrea_RD (*) | EXP | ITA | 5 | 6 | 9 | 11 |
E | 739 | Spequer | GX-F | POL | 4 | 5 | 5 | |
E | ||||||||
E | ||||||||
E | ||||||||
E | ||||||||
F | 672 | dimitris6162 | HKRT | GRE | 5 | 5 | 7 | 4 |
F | 517 | KKR_Podma_A_F | KKR | SVK | 10 | 6 | 5 | 10 |
F | 149 | CBR_Ibsaimo91 | INCR | ITA | 6 | 10 | 10 | 7 |
F | 673 | HKRT_chlibas84(*) | HKRT | GRE | 2 | 2 | 3 | 3 |
F | 226 | CBR_xxMirkoDKxx | INCR | ITA | ||||
F | 254 | GTMX-roy_1024(*) | GTMX | MEX | 7 | 9 | 8 | 8 |
F | 760 | maelhor_7 | PRiMA | FRA | 4 | 4 | 6 | 6 |
F | 710 | RM_Dachu | HRT | POL | 3 | 3 | 2 | 1 |
F | 718 | ZFS_tiger | ZFS | NED | ||||
F | 25 | THG-Sonam8246 | THG | GRE | 9 | 7 | 4 | 5 |
F | 98 | GTBE-Geraldao-78 | GTBE | FRA | 8 | 8 | 9 | 9 |
F | 723 | ERS_PIOPAW90 | ERS | POL | 1 | 1 | 1 | 2 |
F | ||||||||
F | ||||||||
F | ||||||||
F | ||||||||
G | 542 | KKR_Luky-Walker(*) | KKR | CZE | 4 | 3 | 5 | 1 |
G | 116 | HRT_Spike (*) | HRT | POL | 6 | 5 | 6 | 3 |
G | 559 | SRT-Bazzo70 | SRT | ITA | 5 | 7 | 3 | 2 |
G | 647 | SRT-Brummybulldog | SRT | GBR | 3 | 2 | 2 | 5 |
G | 533 | francescoCF1991 | WFR | ITA | 2 | 1 | ||
G | 572 | ART_TimPro23 | ART | GBR | 12 | 4 | 7 | |
G | 48 | RTA_MOMO87 | RTA | BEL | 11 | 12 | 11 | |
G | 590 | BDM_DanielGTZ (*) | BDM | MEX | 10 | 8 | 4 | 8 |
G | 431 | Maxepico79 | SRT | ITA | 1 | 9 | 1 | 7 |
G | 122 | RTA_KOURIER | RTA | GRE | 8 | 11 | 9 | 6 |
G | 664 | GTWGP_Asgard07 | GTWGP | FRA | 9 | 10 | 10 | 9 |
G | 55 | THG-TS040 (*) | THG | GBR | 7 | 6 | 8 | 4 |
G | ||||||||
G | ||||||||
G | ||||||||
G | ||||||||
H | 622 | RWS62_Rider | RWS | FRA | 2 | 12 | 1 | 2 |
H | 579 | MTE_Adam | MTE | POL | 4 | 5 | 8 | 1 |
H | 753 | BFE_Avalon | HKRT | GRE | 8 | 7 | 6 | 8 |
H | 768 | MTE_Joachimszy | MTE | POL | 9 | 10 | 7 | 11 |
H | 210 | GTWGP_S_Durif | GTWGP | FRA | 11 | 8 | 11 | 12 |
H | 754 | Star_groot46 | HKRT | GRE | 7 | 6 | 5 | 10 |
H | 737 | Gregor82Vienna(*) | GX-F | POL | 3 | 3 | 12 | 5 |
H | 258 | ERS_BIALAS08 | ERS | POL | 5 | 11 | 10 | 9 |
H | 140 | HRT_Kosiek (*) | HRT | POL | 12 | 4 | 3 | 6 |
H | 180 | PRT_Critters(*) | GX-F | POL | 6 | 1 | 9 | 4 |
H | 743 | Bocianito | GX-F | POL | 1 | 2 | 2 | 3 |
H | 207 | INS_brucomela53 | INCR | ITA | 10 | 9 | 4 | 7 |
H | ||||||||
H | ||||||||
H | ||||||||
H | ||||||||
I | 761 | RM_Anarchi | RM | POL | 3 | 1 | 2 | 6 |
I | 746 | GTB_chazzy_ | KKR | CZE | 6 | 3 | 3 | 2 |
I | 192 | ART_Beardie(*) | ART | GBR | 4 | 5 | 5 | 3 |
I | 747 | Matesss123 | KKR | CZE | 1 | 2 | 1 | 1 |
I | 238 | T1morosGRGT | HKRT | GRE | 2 | 4 | 4 | 7 |
I | 697 | ATR_Yalcrab | ATR | POL | 12 | 11 | 12 | |
I | 691 | SRT-ZevoXP | SRT | SUI | 9 | 9 | 9 | 10 |
I | 763 | RM_Kasik | RM | POL | 11 | 10 | 10 | 9 |
I | 717 | ZFS_ArbieG (*) | ZFS | GBR | 7 | 7 | 8 | 8 |
I | 736 | Mosin_23 | GX-F | POL | 10 | 8 | 11 | 11 |
I | 748 | ZFS_DEEJAY/ZFS | ZFS | GBR | 5 | 6 | 6 | 5 |
I | 232 | ATR_Dejf93 | ATR | POL | 8 | 12 | 7 | 4 |
I | ||||||||
I | ||||||||
I | ||||||||
I | ||||||||
J | 749 | ZFS_JJ | ZFS | GBR | 6 | 10 | 11 | |
J | 109 | HRT_Kamyk75 | HRT | POL | 9 | 8 | 8 | 7 |
J | 693 | HRT_FastR | HRT | POL | 3 | 5 | 3 | 3 |
J | 762 | RM_Ostry(*) | RM | POL | 2 | 1 | 1 | 5 |
J | 548 | WFR_BabaYaga | WFR | ITA | 7 | 3 | 6 | 1 |
J | 447 | THG-CoreyGT35 (*) | THG | CAN | 1 | 11 | 2 | 10 |
J | 644 | StickyBandit001 | THG | CAN | 8 | 6 | 5 | 2 |
J | 489 | J-Grey-Wolf (*) | EXP | ITA | 10 | 9 | 10 | 9 |
J | 194 | GTMX-LeXTok-701 (*) | GTMX | MEX | 11 | 2 | 9 | 8 |
J | 660 | dinglehopper78 | ART | USA | ||||
J | 745 | THG-EP3 | THG | GBR | 5 | 7 | 7 | 6 |
J | 567 | orochiandy | BDM | MEX | 4 | 4 | 4 | 4 |
J | ||||||||
J | ||||||||
J | ||||||||
J | ||||||||
K | 178 | TWR-DAV-42 (*) | GTBE | FRA | 9 | 10 | ||
K | 681 | MTE_Ocon | MTE | POL | 11 | 6 | 9 | |
K | 724 | HKRT_Thanos | HKRT | GRE | 6 | 9 | 10 | 9 |
K | ||||||||
K | 662 | RWS17_Jamison | RWS | FRA | 2 | 1 | 3 | 2 |
K | 342 | GTMX-Gerry | GTMX | MEX | 3 | 2 | 2 | 6 |
K | 167 | TGTF_fab-GT_Lap1 | TGTFever | FRA | 8 | 11 | 8 | 8 |
K | 185 | GTWGP_Wilzone99 (*) | GTWGP | FRA | 7 | 7 | 6 | 5 |
K | 121 | GTMX-fre(*) | GTMX | MEX | 10 | 8 | 4 | 7 |
K | 245 | ERS_MAZAK24(*) | ERS | POL | 4 | 5 | 5 | 3 |
K | 751 | Testoviktor | GX-F | POL | 5 | 7 | 4 | |
K | 578 | WFR_LupinXXI | WFR | ITA | 1 | 4 | 1 | 1 |
K | ||||||||
K | ||||||||
K | ||||||||
K | ||||||||
L | 237 | GTMX-RGR | GTMX | MEX | 2 | 1 | 5 | 2 |
L | 186 | GTMX-Alonso_E | GTMX | MEX | ||||
L | 602 | ART_Websons | ART | GBR | 8 | 6 | 9 | |
L | 249 | TGTF-ISMAIL(*) | TGTFever | FRA | 9 | 9 | 8 | 10 |
L | 230 | THG-Ultimate-Sin | THG | USA | 1 | 2 | 2 | 4 |
L | 676 | PEEK_PumaAragon | BDM | MEX | ||||
L | 637 | YART_Mikinovic | RWS | FRA | 4 | 6 | 10 | 5 |
L | 720 | DigitalBlas4me | ZFS | GBR | 3 | 4 | 4 | 8 |
L | 574 | ATR_QfeR | ATR | POL | ||||
L | 301 | ART_Terminator_L | ART | DEN | 7 | 7 | 1 | 1 |
L | 594 | BigosPL81 (*) | ATR | POL | 5 | 3 | 7 | 3 |
L | 646 | SRT-Montaver | SRT | GBR | 6 | 5 | 9 | 7 |
L | ||||||||
L | ||||||||
L | ||||||||
L | ||||||||
M | 744 | son_of_kaden | SRT | ITA | 3 | 1 | 11 | 12 |
M | 139 | GPWGP_jbsub | GTWGP | FRA | 6 | 2 | 6 | 8 |
M | 764 | RM_Grzesiak | RM | POL | 4 | 4 | 4 | 3 |
M | 750 | MRXTINHO | ZFS | GBR | 7 | 11 | 7 | 5 |
M | 715 | lewisnmotorsport(*) | ZFS | GBR | 5 | 9 | 9 | 9 |
M | 765 | RM_Romski | RM | POL | 2 | 3 | 1 | 1 |
M | 771 | ZFS_Rabid | ZFS | GBR | 9 | 8 | 3 | 4 |
M | 343 | THG-Tom79 | THG | BEL | 8 | 7 | 10 | 6 |
M | 610 | Coulombe27 | ART | CAN | 12 | 10 | 8 | 11 |
M | 721 | ZFS_CRAZZYTAFF(*) | ZFS | GBR | 11 | 12 | 12 | 7 |
M | 661 | RWS29_Nautilus | RWS | FRA | 10 | 6 | 5 | 2 |
M | 433 | GTBE-Mooky | GTBE | BEL | 1 | 5 | 2 | 10 |
M | ||||||||
M | ||||||||
M | ||||||||
M | ||||||||
N | 755 | RWS03_Ytalio | RWS | FRA | 4 | 3 | 3 | 4 |
N | 285 | TGTF_MTX-54 (*) | TGTFever | BEL | 13 | 13 | 10 | 12 |
N | 331 | Fairymoon10 | EXP | ITA | 12 | 9 | 7 | 7 |
N | 302 | GTBE-Dima_ (*) | GTBE | RUS | 7 | 5 | 5 | 6 |
N | 770 | HKRT_BILL_RT/HKRT | HKRT | GRE | 1 | 2 | 2 | 2 |
N | 261 | TGTF_Benny (*) | TGTFever | BEL | 10 | 11 | 6 | 8 |
N | 600 | WFR_remix_73 (*) | WFR | ITA | 6 | 7 | 13 | 13 |
N | 595 | MTE_Szynaka | MTE | POL | 8 | 4 | 12 | 5 |
N | 726 | RWS28_ElNico | RWS | FRA | 3 | 8 | 4 | 9 |
N | 373 | THG-waterskin | THG | POR | 9 | 10 | 9 | 11 |
N | 469 | Amachi97 | TGTFever | FRA | 2 | 1 | 1 | 1 |
N | 613 | J_Hernandez93 | BDM | MEX | 5 | 6 | 11 | 3 |
N | 496 | GTMX-JeruHR | GTMX | MEX | 11 | 12 | 8 | 10 |
N | ||||||||
N | ||||||||
N | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
O | ||||||||
P | 556 | PEEK_PacoMX1(*) | BDM | MEX | ||||
P | 756 | GTMX-jucarcan | GTMX | MEX | ||||
P | 81 | ANDRITSOULAS | HKRT | GRE | ||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
P | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
Q | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
R | ||||||||
S | 658 | ART_Lango666 | ART | BRA | 10 | 9 | ||
S | 408 | ART_Ranger99 | ART | GBR | 12 | 12 | ||
S | 766 | OneUP_Gae | EXP | ITA | 8 | 7 | 3 | 6 |
S | 171 | GTMX-KETZALCOATL | GTMX | MEX | 1 | 5 | 10 | 2 |
S | 735 | Goly2766 | GX-F | POL | 2 | 6 | 4 | 1 |
S | 74 | HKRT_STERPAN | HKRT | GRE | 4 | 7 | ||
S | 7 | DennisDaurelio(*) | INCR | ITA | ||||
S | 767 | CBR_Luka | INCR | ITA | 5 | 1 | 1 | 8 |
S | 558 | INCR_Pongobirba | INCR | ITA | 10 | 6 | 3 | |
S | 641 | MTE_Oscasteppa | MTE | CRO | 3 | 2 | 5 | 5 |
S | 560 | MTE_J4NDE | MTE | CRO | 6 | 11 | 11 | 11 |
S | 654 | HRT_MikeEl | HRT | POL | 4 | 3 | 2 | 4 |
S | 603 | WFR_Manu737 | WFR | ITA | 9 | 9 | 8 | 10 |
S | 636 | RWS96_Vortex | RWS | FRA | 11 | 12 | 12 | |
S | 225 | GTWGP_Maerlin | GTWGP | FRA | 7 | 8 | 7 | 9 |
S |

Rank | Gr | IDPSN | TEAM | Country | Points |
---|---|---|---|---|---|
1 | A | PRIMA_Doctor46(*) | PRiMA | FRA | 197.000017615 |
2 | A | ERS_BEZZI02 | ERS | POL | 197.000015176 |
3 | B | ERS_NIXO09 (*) | ERS | POL | 190.000017616 |
4 | A | PRiMA_Loops(*) | PRiMA | FRA | 187.000014164 |
5 | A | PRiMA_JOSS | PRiMA | BEL | 183.000014513 |
6 | B | GTPL_Bax | ATR | POL | 180.000014174 |
7 | A | WSR_Batu | GTBE | TUR | 180.00001353 |
8 | C | MTE_Kamil-845 | MTE | POL | 177.00001775 |
9 | B | SOE_Matthew | ERS | POL | 177.000014515 |
10 | A | HKRT-Kevin77 (*) | HKRT | GRE | 176.000001431 |
11 | B | OneUP_Red92 | EXP | ITA | 174.000016412 |
12 | A | TX3_Gianludeagt | INCR | ITA | 172.00001031 |
13 | D | CRL_CYJA | KKR | CZE | 170.000001776 |
14 | C | GT_KRS_SkunS | RTA | FRA | 169.000016415 |
15 | A | GTBE-PIPO_OLI | GTBE | BEL | 169.000011909 |
16 | B | CoCodeiine-91 | TGTFever | FRA | 168.000013313 |
17 | C | gtr6464 | EXP | ITA | 167.000015514 |
18 | A | OneUP_mornaa | EXP | ITA | 167.00000801 |
19 | B | ATR_ZigCiacho | ATR | POL | 165.00000115 |
20 | D | Risky_Replicant | KKR | USA | 164.00001765 |
21 | C | MTE_Michas (*) | MTE | POL | 164.000014116 |
22 | B | WSR-SEB-72 (*) | GTBE | FRA | 163.000010131 |
23 | A | VRT_Tornado | ATR | POL | 162.000006097 |
24 | B | Aang-Zen | GTBE | FRA | 161.00001183 |
25 | A | PRiMA_Kazuya | PRiMA | FRA | 158.00000855 |
26 | A | PRiMA_Sportland | PRiMA | FRA | 158.000005706 |
27 | A | OneUP_deepjoh | EXP | ITA | 158.000004068 |
28 | E | McRyder28 | WFR | ITA | 157.000016175 |
29 | B | CBR_Magma | INCR | ITA | 157.000000909 |
30 | B | GTBE_MAVERIKE_27 | GTBE | CAN | 156.000001268 |
31 | D | Zamboniero (*) | HKRT | GRE | 154.000014135 |
32 | C | SOE_LaFerrAhri | PRiMA | GRE | 154.00001056 |
33 | C | MTE_Mieso | MTE | POL | 153.000012146 |
34 | B | SOE_Sayba | PRiMA | FRA | 153.00000959 |
35 | C | ZFS_Miltiadis | ZFS | GRE | 153.000001302 |
36 | E | KKR_Timmy | KKR | CZE | 152.000015156 |
37 | C | ERS_BART43 | ERS | POL | 152.000012011 |
38 | B | OneUP_Tombifofy | EXP | ITA | 151.000008607 |
39 | D | RTA_GIAMP(*) | RTA | ITA | 151.000001453 |
40 | C | GTBE-Areticow (*) | GTBE | BEL | 151.000001417 |
41 | F | ERS_PIOPAW90 | ERS | POL | 150.00001776 |
42 | E | RTA_CAPAM | RTA | FRA | 150.000015614 |
43 | D | PebseyGT | GTBE | GBR | 148.0000145 |
44 | C | ERS_YENJ45 | ERS | POL | 147.00000909 |
45 | D | AjronRC | GX-F | POL | 146.00001627 |
46 | C | SRC_kamilek2424 | ATR | POL | 145.000007909 |
47 | D | OneUP_G_MONACO | EXP | ITA | 144.000001222 |
48 | D | RTA_KULINEN | RTA | GRE | 144.000001141 |
49 | F | RM_Dachu | HRT | POL | 142.000014166 |
50 | C | Jeff_Reveyrand38 | GTBE | FRA | 141.00000885 |
51 | C | SRT-Tininho17(*) | SRT | ITA | 140.000006608 |
52 | F | HKRT_chlibas84(*) | HKRT | GRE | 139.00001664 |
53 | D | MTE_Nirion | MTE | POL | 139.00001199 |
54 | E | SRT_erry_18 | SRT | ITA | 138.00001116 |
55 | E | Spequer | GX-F | POL | 137.000013132 |
56 | E | SOE_Gabou | PRiMA | FRA | 136.000001511 |
57 | E | Rebells_25 | TGTFever | FRA | 134.00001033 |
58 | D | Byniu96 | GX-F | POL | 134.00000888 |
59 | E | OneUP_Andrea_RD (*) | EXP | ITA | 131.00001318 |
60 | G | Maxepico79 | SRT | ITA | 130.00001617 |
61 | E | HRT_Kaio (*) | HRT | POL | 130.000010713 |
62 | E | KKR_Gagne1803 | KKR | SVK | 130.00000939 |
63 | G | SRT-Brummybulldog | SRT | GBR | 129.00001565 |
64 | E | SOE_Yoraichu | PRiMA | FRA | 129.000001118 |
65 | G | KKR_Luky-Walker(*) | KKR | CZE | 128.000014416 |
66 | F | maelhor_7 | PRiMA | FRA | 127.00001441 |
67 | F | dimitris6162 | HKRT | GRE | 127.000013213 |
68 | F | THG-Sonam8246 | THG | GRE | 125.000001142 |
69 | H | Bocianito | GX-F | POL | 124.00001765 |
70 | H | RWS62_Rider | RWS | FRA | 124.000015175 |
71 | G | SRT-Bazzo70 | SRT | ITA | 124.000012155 |
72 | I | Matesss123 | KKR | CZE | 120.000016176 |
73 | F | KKR_Podma_A_F | KKR | SVK | 120.00000822 |
74 | G | HRT_Spike (*) | HRT | POL | 118.000012214 |
75 | F | CBR_Ibsaimo91 | INCR | ITA | 118.00001171 |
76 | F | GTMX-roy_1024(*) | GTMX | MEX | 118.000010099 |
77 | G | francescoCF1991 | WFR | ITA | 117.0000166 |
78 | E | GTWGP_Djonf | GTWGP | FRA | 117.00000566 |
79 | F | GTBE-Geraldao-78 | GTBE | FRA | 116.00000998 |
80 | H | MTE_Adam | MTE | POL | 115.000014216 |
81 | H | PRT_Critters(*) | GX-F | POL | 114.000012613 |
82 | G | THG-TS040 (*) | THG | GBR | 114.000011113 |
83 | I | RM_Anarchi | RM | POL | 112.00001575 |
84 | H | Gregor82Vienna(*) | GX-F | POL | 112.000015412 |
85 | G | BDM_DanielGTZ (*) | BDM | MEX | 111.000001039 |
86 | H | HRT_Kosiek (*) | HRT | POL | 109.000001451 |
87 | G | RTA_KOURIER | RTA | GRE | 108.000009091 |
88 | G | ART_TimPro23 | ART | GBR | 108.0000064 |
89 | J | RM_Ostry(*) | RM | POL | 107.00001676 |
90 | I | GTB_chazzy_ | KKR | CZE | 107.000001555 |
91 | I | T1morosGRGT | HKRT | GRE | 103.00001643 |
92 | H | Star_groot46 | HKRT | GRE | 103.00001122 |
93 | G | GTWGP_Asgard07 | GTWGP | FRA | 103.000008708 |
94 | H | INS_brucomela53 | INCR | ITA | 101.00000094 |
95 | K | WFR_LupinXXI | WFR | ITA | 100.000016176 |
96 | I | ART_Beardie(*) | ART | GBR | 100.000014214 |
97 | H | BFE_Avalon | HKRT | GRE | 100.00001011 |
98 | H | ERS_BIALAS08 | ERS | POL | 97.000012078 |
99 | G | RTA_MOMO87 | RTA | BEL | 97.00000656 |
100 | J | WFR_BabaYaga | WFR | ITA | 96.000001526 |
101 | J | HRT_FastR | HRT | POL | 95.000014154 |
102 | I | ZFS_DEEJAY/ZFS | ZFS | GBR | 95.000013112 |
103 | H | MTE_Joachimszy | MTE | POL | 95.0000088 |
104 | K | RWS17_Jamison | RWS | FRA | 94.000016615 |
105 | J | THG-CoreyGT35 (*) | THG | CAN | 94.000016157 |
106 | I | ATR_Dejf93 | ATR | POL | 92.000009113 |
107 | H | GTWGP_S_Durif | GTWGP | FRA | 91.00000696 |
108 | J | StickyBandit001 | THG | CAN | 90.000001235 |
109 | K | GTMX-Gerry | GTMX | MEX | 89.00001565 |
110 | J | orochiandy | BDM | MEX | 89.00001443 |
111 | I | ZFS_ArbieG (*) | ZFS | GBR | 89.00001109 |
112 | L | THG-Ultimate-Sin | THG | USA | 84.00001765 |
113 | L | GTMX-RGR | GTMX | MEX | 84.000016615 |
114 | I | SRT-ZevoXP | SRT | SUI | 84.00000888 |
115 | J | GTMX-LeXTok-701 (*) | GTMX | MEX | 84.000001589 |
116 | J | THG-EP3 | THG | GBR | 83.000013011 |
117 | I | Mosin_23 | GX-F | POL | 82.00000796 |
118 | I | RM_Kasik | RM | POL | 82.000000778 |
119 | K | ERS_MAZAK24(*) | ERS | POL | 80.000014214 |
120 | L | ART_Terminator_L | ART | DEN | 80.000010176 |
121 | J | HRT_Kamyk75 | HRT | POL | 78.000001 |
122 | M | RM_Romski | RM | POL | 77.000015176 |
123 | I | ATR_Yalcrab | ATR | POL | 76.00000565 |
124 | K | Testoviktor | GX-F | POL | 75.000012113 |
125 | J | ZFS_JJ | ZFS | GBR | 74.00001176 |
126 | K | GTWGP_Wilzone99 (*) | GTWGP | FRA | 73.000010122 |
127 | J | J-Grey-Wolf (*) | EXP | ITA | 73.000007808 |
128 | L | BigosPL81 (*) | ATR | POL | 72.000013414 |
129 | K | GTMX-fre(*) | GTMX | MEX | 72.00000104 |
130 | L | DigitalBlas4me | ZFS | GBR | 71.00001543 |
131 | N | Amachi97 | TGTFever | FRA | 70.000001776 |
132 | M | GTBE-Mooky | GTBE | BEL | 69.00001735 |
133 | K | HKRT_Thanos | HKRT | GRE | 67.000011808 |
134 | K | TGTF_fab-GT_Lap1 | TGTFever | FRA | 67.000009099 |
135 | L | YART_Mikinovic | RWS | FRA | 66.000014112 |
136 | K | MTE_Ocon | MTE | POL | 65.00000718 |
137 | N | HKRT_BILL_RT/HKRT | HKRT | GRE | 64.00001765 |
138 | L | SRT-Montaver | SRT | GBR | 63.00001221 |
139 | M | son_of_kaden | SRT | ITA | 61.00001566 |
140 | M | RM_Grzesiak | RM | POL | 61.000014314 |
141 | M | RWS29_Nautilus | RWS | FRA | 60.000001235 |
142 | M | GPWGP_jbsub | GTWGP | FRA | 59.00001261 |
143 | L | ART_Websons | ART | GBR | 58.000009118 |
144 | M | ZFS_Rabid | ZFS | GBR | 57.000001053 |
145 | L | TGTF-ISMAIL(*) | TGTFever | FRA | 55.00000889 |
146 | K | TWR-DAV-42 (*) | GTBE | FRA | 55.0000087 |
147 | N | RWS03_Ytalio | RWS | FRA | 53.00001454 |
148 | S | CBR_Luka | INCR | ITA | 53.00001376 |
149 | M | MRXTINHO | ZFS | GBR | 52.000010112 |
150 | S | Goly2766 | GX-F | POL | 51.000015146 |
151 | S | GTMX-KETZALCOATL | GTMX | MEX | 50.000017215 |
152 | M | THG-Tom79 | THG | BEL | 50.000010011 |
153 | N | J_Hernandez93 | BDM | MEX | 48.000013114 |
154 | M | lewisnmotorsport(*) | ZFS | GBR | 48.00001288 |
