Grp | N° | IDPSN | Team | Country | R1 | R2 | R3 | R4 | Rank |
A | 2 | PRIMA_Doctor46(*) | PRiMA | FRA | 2 | 1 | 2 | 1 | 2 |
A | 3 | PRiMA_Loops(*) | PRiMA | FRA | 1 | 2 | 1 | 2 | 1 |
A | 196 | PRiMA_JOSS | PRiMA | BEL | 3 | 3 | 3 | 3 | 3 |
A | 513 | KKR_Aja_Speed(*) | KKR | CZE | 5 | 5 | 10 | 9 | 6 |
A | 12 | WSR_Batu | GTBE | TUR | 9 | 10 | 5 | 6 | 8 |
A | 13 | ERS_BEZZI02 | ERS | POL | 4 | 4 | 9 | 4 | 4 |
A | 772 | VRT_Tornado | ATR | POL | 10 | 9 | 11 | 10 | 10 |
A | 31 | ERS_NIXO09 (*) | ERS | POL | 8 | 5 | 6 | 8 | 7 |
A | 8 | GTBE-PIPO_OLI | GTBE | BEL | 6 | 7 | 4 | 5 | 5 |
A | 137 | HKRT-Kevin77 (*) | HKRT | GRE | | | | | |
A | 5 | GTTY_OzcaN | GTBE | TUR | | | 7 | | 11 |
A | 21 | SOE_Matthew | ERS | POL | 7 | 8 | 8 | 7 | 9 |
A | | | | | | | | | |
A | | | | | | | | | |
A | | | | | | | | | |
A | | | | | | | | | |
B | 15 | Aang-Zen | GTBE | FRA | 1 | 12 | 1 | 1 | 1 |
B | 146 | GTPL_Bax | ATR | POL | 7 | 2 | 2 | 2 | 2 |
B | 46 | HRT_bartek | HRT | POL | 8 | 3 | 3 | 11 | 6 |
B | 23 | GT_KRS_SkunS | RTA | FRA | 2 | 5 | 10 | 5 | 4 |
B | 19 | GTBE-Areticow (*) | GTBE | BEL | 4 | 1 | 6 | 10 | 3 |
B | 33 | GTBE_MAVERIKE_27 | GTBE | CAN | 11 | 4 | 5 | 3 | 5 |
B | 11 | WSR-SEB-72 (*) | GTBE | FRA | 12 | 8 | 9 | 6 | 10 |
B | 17 | RTA_CAPAM | RTA | FRA | 3 | 6 | 8 | 9 | 8 |
B | 536 | ATR_koziolafior | ATR | POL | 9 | 7 | 4 | 4 | 7 |
B | 523 | MTE_Michas (*) | MTE | POL | 10 | 10 | | | 11 |
B | 220 | Quiouju2015 | GTBE | BEL | 6 | 11 | 7 | 8 | 9 |
B | 521 | MTE_Mieso | MTE | POL | | | | | 12 |
B | | | | | | | | | |
B | | | | | | | | | |
B | | | | | | | | | |
B | | | | | | | | | |
C | 42 | ERS_VVOITO88 | ERS | POL | 6 | 5 | 5 | 4 | 6 |
C | 713 | SOE_Piro | PRiMA | FRA | 3 | 3 | 2 | 2 | 2 |
C | 730 | PRiMA_Stardust | PRiMA | FRA | 1 | 1 | 1 | 1 | 1 |
C | 732 | SOE_JuJu | PRiMA | FRA | 8 | 11 | 4 | 11 | 9 |
C | 50 | ERS_BART43 | ERS | POL | 9 | 9 | 9 | 6 | 10 |
C | 723 | ERS_PIOPAW90 | ERS | POL | 7 | 7 | | 7 | 7 |
C | 773 | ERS_MACCA27 | ERS | GBR | 5 | 6 | 8 | 3 | 5 |
C | 65 | ERS_YENJ45 | ERS | POL | 10 | 8 | 10 | 10 | 11 |
C | 281 | INS_Felix | INCR | ITA | 2 | 2 | 6 | 9 | 3 |
C | 759 | SOE_LaFerrAhri | PRiMA | GRE | | | | | |
C | 518 | WFR_Katera93 | WFR | ITA | 11 | 10 | 7 | 5 | 8 |
C | 685 | CRL_CYJA | KKR | CZE | 4 | 4 | 3 | 8 | 4 |
C | | | | | | | | | |
C | | | | | | | | | |
C | | | | | | | | | |
C | | | | | | | | | |
D | 231 | SOE_Evan | PRiMA | FRA | 3 | 2 | 3 | 4 | 2 |
D | 725 | KKR_Timmy | KKR | CZE | 1 | 1 | 1 | 1 | 1 |
D | 688 | McRyder28 | WFR | ITA | 9 | 10 | 10 | 7 | 9 |
D | 641 | MTE_Oscasteppa | MTE | CRO | 7 | 5 | 6 | 6 | 8 |
D | 533 | francescoCF1991 | WFR | ITA | 11 | 4 | 4 | 5 | 5 |
D | 710 | RM_Dachu | HRT | POL | 4 | 6 | 5 | 8 | 6 |
D | 769 | MTE_Nirion | MTE | POL | | | | | |
D | 112 | GTWGP_Djonf | GTWGP | FRA | 8 | 11 | 11 | 10 | 11 |
D | 741 | SRC_kamilek2424 | ATR | POL | 10 | 9 | 8 | 9 | 10 |
D | 262 | SRT-Tininho17(*) | SRT | ITA | 6 | 8 | 9 | 3 | 7 |
D | 105 | ART_Lankster(*) | ART | GBR | 5 | 3 | 7 | 2 | 4 |
D | 623 | RWS91_Exocet | RWS | FRA | 2 | 7 | 2 | | 3 |
D | | | | | | | | | |
D | | | | | | | | | |
D | | | | | | | | | |
D | | | | | | | | | |
E | 788 | bonnieval99 | ART | GBR | | | | | |
E | 47 | Zamboniero (*) | HKRT | GRE | 2 | 6 | 7 | 7 | 6 |
E | 678 | KKR_Plivis | KKR | CZE | 4 | 1 | 1 | 2 | 1 |
E | 95 | HRT_Kaio (*) | HRT | POL | 7 | 7 | 8 | 4 | 8 |
E | 739 | Spequer | GX-F | POL | | | | | |
E | 25 | THG-Sonam8246 | THG | GRE | | | | | |
E | 74 | HKRT_STERPAN | HKRT | GRE | | 9 | 9 | 9 | 9 |
E | 692 | SRT_erry_18 | SRT | ITA | 5 | 8 | 5 | 3 | 5 |
E | 52 | GTD_LUPONERO (*) | GTD | ITA | 1 | 3 | 2 | 8 | 2 |
E | 529 | KKR_Gagne1803 | KKR | SVK | 6 | 2 | 3 | 5 | 4 |
E | 793 | OmeGa23_FRA | PRiMA | FRA | | 4 | 4 | 1 | 3 |
E | 431 | Maxepico79 | SRT | ITA | 3 | 5 | 6 | 6 | 7 |
E | | | | | | | | | |
E | | | | | | | | | |
E | | | | | | | | | |
E | | | | | | | | | |
F | 542 | KKR_Luky-Walker(*) | KKR | CZE | 2 | 2 | 2 | 4 | 2 |
F | 743 | Bocianito | GX-F | POL | | | | | |
F | 758 | SOE_Yoraichu | PRiMA | FRA | 1 | 1 | 1 | 1 | 1 |
F | 535 | KKR_NoLimit | KKR | SVK | 7 | 4 | 6 | 9 | 6 |
F | 149 | CBR_Ibsaimo91 | INCR | ITA | 4 | 6 | 9 | 8 | 7 |
F | 559 | SRT-Bazzo70 | SRT | ITA | 8 | | 8 | 10 | 10 |
F | 86 | TGTF_West | TGTFever | FRA | 3 | 3 | 10 | 2 | 3 |
F | 714 | TGTF_Ghost_Power | TGTFever | FRA | | | | | |
F | 626 | T2F-captnrob53 | RWS | FRA | 5 | 7 | 7 | 6 | 8 |
F | 116 | HRT_Spike (*) | HRT | POL | 6 | 8 | 4 | 3 | 4 |
F | 791 | KKR_WindRunner46 | KKR | CZE | 9 | 5 | 3 | 5 | 5 |
F | 765 | RM_Romski | RM | POL | 10 | 9 | 5 | 7 | 9 |
F | | | | | | | | | |
F | | | | | | | | | |
F | | | | | | | | | |
F | | | | | | | | | |
G | 254 | GTMX-roy_1024(*) | GTMX | MEX | 10 | 6 | 6 | 8 | 7 |
G | 785 | DRP_ADI25 | RM | POL | 4 | 2 | 5 | 6 | 4 |
G | 517 | KKR_Podma_A_F | KKR | SVK | 6 | 8 | 10 | 9 | 9 |
G | 761 | RM_Anarchi | RM | POL | 5 | 3 | 3 | 5 | 5 |
G | 622 | RWS62_Rider(*) | RWS | FRA | 2 | 1 | 2 | 1 | 1 |
G | 98 | GTBE-Geraldao-78 | GTBE | FRA | 7 | 5 | 7 | 4 | 6 |
G | 245 | ERS_MAZAK24(*) | ERS | POL | 9 | 7 | 8 | 7 | 8 |
G | 737 | Gregor82Vienna(*) | GX-F | POL | | | | | |
G | 81 | ANDRITSOULAS | HKRT | GRE | | | | | |
G | 544 | KKR_Frosty -cz | KKR | CZE | 1 | 9 | 1 | 3 | 2 |
G | 167 | TGTF_fab-GT_Lap1 | TGTFever | FRA | 8 | 10 | 9 | 10 | 10 |
G | 786 | Bananides | RM | POL | 3 | 4 | 4 | 2 | 3 |
G | | | | | | | | | |
G | | | | | | | | | |
G | | | | | | | | | |
G | | | | | | | | | |
H | 449 | ART_Brett_Raket | ART | BEL | 4 | 10 | 8 | 8 | 8 |
H | 79 | SOE_Gabou | PRiMA | FRA | 1 | 1 | 2 | 3 | 1 |
H | 194 | GTMX-LeXTok-701 (*) | GTMX | MEX | | | | | |
H | 177 | GTWGP_Pti-Fuchs (*) | GTWGP | FRA | 9 | 3 | 1 | 1 | 2 |
H | 55 | THG-TS040 (*) | THG | GBR | 6 | 7 | 4 | 2 | 4 |
H | 662 | RWS17_Jamison | RWS | FRA | 3 | 4 | 6 | 9 | 5 |
H | 298 | THG-Sezaru | THG | USA | | | | | |
H | 778 | GTD_Another | GTD | ITA | | 6 | 10 | 10 | 10 |
H | 368 | GTD_Kattivik | GTD | ITA | 7 | 5 | 5 | 7 | 7 |
H | 693 | HRT_FastR | HRT | POL | 5 | 2 | 3 | 5 | 3 |
H | 232 | ATR_Dejf93 | ATR | POL | 2 | 9 | 7 | 6 | 6 |
H | 237 | GTMX-RGR | GTMX | MEX | 10 | 8 | 9 | 4 | 9 |
H | | | | | | | | | |
H | | | | | | | | | |
H | | | | | | | | | |
H | | | | | | | | | |
I | 762 | RM_Ostry(*) | RM | POL | 5 | 2 | 7 | 12 | 5 |
I | 447 | THG-CoreyGT35 (*) | THG | CAN | 8 | 11 | 12 | 6 | 10 |
I | 726 | RWS28_ElNico | RWS | FRA | 12 | 8 | 10 | 11 | 12 |
I | 578 | WFR_LupinXXI | WFR | ITA | | | | | |
I | 784 | RM_Shifter(*) | RM | POL | 2 | 6 | 3 | 2 | 3 |
I | 654 | HRT_MikeEl | HRT | POL | 6 | 9 | 4 | 9 | 7 |
I | 546 | ATR_ZenonBalon | ATR | POL | 3 | 1 | 2 | 10 | 2 |
I | 753 | BFE_Avalon(*) | HKRT | GRE | 10 | 12 | 5 | 5 | 8 |
I | 747 | Matesss123 | KKR | CZE | 1 | 3 | 1 | 1 | 1 |
I | 794 | PEM_Racing_TV | PRiMA | FRA | 7 | 5 | 9 | 4 | 6 |
I | 230 | THG-Ultimate-Sin | THG | USA | 11 | 10 | 11 | 8 | 11 |
I | 293 | SRT-Bob77 | SRT | ITA | 4 | 4 | 6 | 3 | 4 |
I | 380 | nicknoone | ART | NZL | 9 | 7 | 8 | 7 | 9 |
I | | | | | | | | | |
I | | | | | | | | | |
I | | | | | | | | | |
J | 768 | MTE_Joachimszy | MTE | POL | 7 | 10 | | | 10 |
J | 738 | RM_RallyChair20 | GX-F | POL | | | | | |
J | 779 | Stormfly_VR46 | HKRT | NED | 3 | 1 | 1 | 1 | 1 |
J | 238 | T1morosGRGT | HKRT | GRE | 9 | 9 | 5 | 8 | 8 |
J | 207 | INS_brucomela53 | INCR | ITA | 1 | 3 | 4 | 2 | 2 |
J | 754 | Star_groot46 | HKRT | GRE | 2 | 6 | 2 | 4 | 3 |
J | 192 | ART_Beardie(*) | ART | GBR | 5 | 2 | 3 | 3 | 4 |
J | 745 | THG-EP3 | THG | GBR | | | | | |
J | 92 | GTWGP-Sully | GTWGP | FRA | 8 | 7 | 7 | 9 | 7 |
J | 572 | ART_TimPro23 | ART | GBR | 6 | 5 | 6 | 6 | 6 |
J | 239 | GTMX-Octavius-HC | GTMX | MEX | 4 | 4 | 8 | 7 | 5 |
J | 644 | StickyBandit001 | THG | CAN | 10 | 8 | 9 | 5 | 9 |
J | | | | | | | | | |
J | | | | | | | | | |
J | | | | | | | | | |
J | | | | | | | | | |
K | 574 | ATR_QfeR | ATR | POL | 2 | 1 | 2 | 5 | 2 |
K | 736 | Mosin_23 | GX-F | POL | | | | | |
K | 770 | HKRT_BILL_RT | HKRT | GRE | | | | | |
K | 548 | WFR_BabaYaga | WFR | ITA | 9 | 5 | 5 | 1 | 4 |
K | 225 | GTWGP_Maerlin | GTWGP | FRA | 5 | 7 | 3 | 7 | 6 |
K | 120 | THG-Mike65 | THG | NED | 3 | 2 | 4 | 2 | 3 |
K | 227 | Muller_GT | GTBE | RSA | 6 | 8 | 7 | | 8 |
K | 433 | GTBE-Mooky | GTBE | BEL | 4 | 4 | 6 | 4 | 5 |
K | 783 | RM_Golomp | RM | POL | | | | | |
K | 185 | GTWGP_Wilzone99 (*) | GTWGP | FRA | 7 | 6 | 8 | 6 | 7 |
K | 550 | MTE_BosManSki | MTE | POL | 1 | 3 | 1 | 3 | 1 |
K | 285 | TGTF_MTX-54 (*) | TGTFever | BEL | 10 | 9 | 9 | 8 | 9 |
K | | | | | | | | | |
K | | | | | | | | | |
K | | | | | | | | | |
K | | | | | | | | | |
L | 140 | HRT_Kosiek (*) | HRT | POL | 1 | 1 | 3 | 1 | 1 |
L | 751 | Testoviktor | GX-F | POL | | | | | |
L | 186 | GTMX-Alonso_E | GTMX | MEX | 9 | 5 | 10 | 7 | 7 |
L | 594 | BigosPL81 (*) | ATR | POL | 6 | 4 | 2 | 2 | 3 |
L | 560 | MTE_J4NDE | MTE | CRO | 5 | 3 | 7 | 10 | 5 |
L | 301 | ART_Terminator_L | ART | DEN | 8 | 11 | 4 | 11 | 10 |
L | 571 | ART_Woolly(*) | ART | GBR | 7 | 10 | 11 | 6 | 9 |
L | 789 | ART_buptaboy | ART | GBR | 2 | 6 | 1 | 3 | 2 |
L | 603 | WFR_Manu737(*) | WFR | ITA | 11 | 8 | 8 | 5 | 8 |
L | 695 | ART_JRM_500 | ART | GBR | 4 | 7 | 6 | 9 | 6 |
L | 764 | RM_Grzesiak | RM | POL | 3 | 2 | 5 | 4 | 4 |
L | 249 | TGTF-ISMAIL(*) | TGTFever | FRA | 10 | 9 | 9 | 8 | 11 |
L | | | | | | | | | |
L | | | | | | | | | |
L | | | | | | | | | |
L | | | | | | | | | |
M | 697 | ATR_Yalcrab | ATR | POL | 1 | 3 | 1 | 1 | 1 |
M | 780 | DRE_Jay49 | HKRT | GBR | 8 | 9 | 5 | 9 | 8 |
M | 610 | Coulombe27 | ART | CAN | 5 | 2 | 6 | 3 | 3 |
M | 302 | GTBE-Dima_ (*) | GTBE | RUS | 7 | 7 | 4 | 8 | 7 |
M | 600 | WFR_remix_73 (*) | WFR | ITA | | | | | |
M | 408 | ART_Ranger99 | ART | GBR | 3 | 6 | 8 | 5 | 5 |
M | 261 | TGTF_Benny (*) | TGTFever | BEL | 10 | 10 | 7 | 7 | 9 |
M | 629 | RWS23_Nightdrive(*) | RWS | FRA | 5 | 5 | 3 | 4 | 4 |
M | 373 | THG-waterskin | THG | POR | 9 | 8 | 10 | 10 | 10 |
M | 411 | ART_Nohaasle | ART | GBR | 2 | 1 | 2 | 2 | 2 |
M | 790 | ART_Kyle | ART | GBR | 4 | 4 | 9 | 6 | 6 |
M | | | | | | | | | |
M | | | | | | | | | |
M | | | | | | | | | |
M | | | | | | | | | |
M | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
N | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
O | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
P | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
Q | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
R | | | | | | | | | |
S | 679 | MTE_Kamil-845 | MTE | POL | | | | | |
S | 735 | Goly2766 | GX-F | POL | | | | | |
S | 210 | GTWGP_S_Durif | GTWGP | FRA | 1 | 2 | 3 | | 1 |
S | 792 | RWS51_Skywalker | RWS | FRA | 2 | 3 | 1 | | 2 |
S | 724 | HKRT_Thanos | HKRT | GRE | 3 | 1 | 2 | | 3 |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
S | | | | | | | | | |
Rank | Gr | IDPSN | TEAM | Country | Points |
1 | A | PRiMA_Loops(*) | PRiMA | FRA | 187.00001766 |
2 | A | PRIMA_Doctor46(*) | PRiMA | FRA | 187.000016616 |
3 | B | Aang-Zen | GTBE | FRA | 180.000016176 |
4 | A | PRiMA_JOSS | PRiMA | BEL | 175.00001554 |
5 | B | GTPL_Bax | ATR | POL | 171.000001665 |
6 | C | PRiMA_Stardust | PRiMA | FRA | 170.00001776 |
7 | A | ERS_BEZZI02 | ERS | POL | 169.000014313 |
8 | A | GTBE-PIPO_OLI | GTBE | BEL | 166.000011142 |
9 | B | GTBE-Areticow (*) | GTBE | BEL | 164.00001471 |
10 | A | KKR_Aja_Speed(*) | KKR | CZE | 162.000013208 |
11 | A | ERS_NIXO09 (*) | ERS | POL | 162.00001031 |
12 | B | GT_KRS_SkunS | RTA | FRA | 161.000016212 |
13 | A | WSR_Batu | GTBE | TUR | 161.000008131 |
14 | D | KKR_Timmy | KKR | CZE | 160.00001776 |
15 | B | GTBE_MAVERIKE_27 | GTBE | CAN | 160.000001434 |
16 | C | SOE_Piro | PRiMA | FRA | 159.000014165 |
17 | A | SOE_Matthew | ERS | POL | 159.00001091 |
18 | B | HRT_bartek | HRT | POL | 159.00001054 |
19 | B | ATR_koziolafior | ATR | POL | 156.000001143 |
20 | C | INS_Felix | INCR | ITA | 155.00001661 |
21 | B | RTA_CAPAM | RTA | FRA | 155.00001519 |
22 | A | VRT_Tornado | ATR | POL | 152.000007807 |
23 | C | CRL_CYJA | KKR | CZE | 151.00001444 |
24 | B | Quiouju2015 | GTBE | BEL | 150.000011109 |
25 | C | ERS_MACCA27 | ERS | GBR | 148.000013114 |
26 | B | WSR-SEB-72 (*) | GTBE | FRA | 148.000000991 |
27 | D | SOE_Evan | PRiMA | FRA | 147.00001564 |
28 | E | KKR_Plivis | KKR | CZE | 147.000001775 |
29 | C | ERS_VVOITO88 | ERS | POL | 147.000001333 |
30 | D | RWS91_Exocet | RWS | FRA | 144.00001615 |
31 | D | ART_Lankster(*) | ART | GBR | 144.000013415 |
32 | E | GTD_LUPONERO (*) | GTD | ITA | 142.00001755 |
33 | F | SOE_Yoraichu | PRiMA | FRA | 140.00001776 |
34 | C | ERS_PIOPAW90 | ERS | POL | 140.00001101 |
35 | A | GTTY_OzcaN | GTBE | TUR | 140.0000001 |
36 | C | WFR_Katera93 | WFR | ITA | 139.000000812 |
37 | C | SOE_JuJu | PRiMA | FRA | 138.00000973 |
38 | D | francescoCF1991 | WFR | ITA | 138.000001442 |
39 | C | ERS_BART43 | ERS | POL | 137.000008811 |
40 | D | RM_Dachu | HRT | POL | 136.00001422 |
41 | E | OmeGa23_FRA | PRiMA | FRA | 136.000001446 |
42 | D | SRT-Tininho17(*) | SRT | ITA | 135.000011914 |
43 | B | MTE_Michas (*) | MTE | POL | 134.0000077 |
44 | E | KKR_Gagne1803 | KKR | SVK | 134.000001652 |
45 | D | MTE_Oscasteppa | MTE | CRO | 134.000001321 |
46 | C | ERS_YENJ45 | ERS | POL | 133.00000797 |
47 | F | KKR_Luky-Walker(*) | KKR | CZE | 131.00001665 |
48 | E | SRT_erry_18 | SRT | ITA | 129.000012134 |
49 | E | Zamboniero (*) | HKRT | GRE | 128.0000162 |
50 | E | Maxepico79 | SRT | ITA | 128.00001531 |
51 | G | RWS62_Rider(*) | RWS | FRA | 127.000016616 |
52 | F | TGTF_West | TGTFever | FRA | 127.000015415 |
53 | G | KKR_Frosty -cz | KKR | CZE | 125.000016174 |
54 | D | McRyder28 | WFR | ITA | 125.00000871 |
55 | D | SRC_kamilek2424 | ATR | POL | 125.000000898 |
56 | E | HRT_Kaio (*) | HRT | POL | 123.000011013 |
57 | D | GTWGP_Djonf | GTWGP | FRA | 122.000009607 |
58 | F | HRT_Spike (*) | HRT | POL | 119.000011144 |
59 | F | KKR_WindRunner46 | KKR | CZE | 119.000001352 |
60 | H | SOE_Gabou | PRiMA | FRA | 117.00001775 |
61 | G | Bananides | RM | POL | 115.000015315 |
62 | H | GTWGP_Pti-Fuchs (*) | GTWGP | FRA | 115.000001576 |
63 | F | KKR_NoLimit | KKR | SVK | 114.00001141 |
64 | E | HKRT_STERPAN | HKRT | GRE | 114.000000888 |
65 | F | CBR_Ibsaimo91 | INCR | ITA | 113.000014109 |
66 | F | T2F-captnrob53 | RWS | FRA | 113.000013011 |
67 | G | DRP_ADI25 | RM | POL | 112.00001462 |
68 | G | RM_Anarchi | RM | POL | 112.00001354 |
69 | I | Matesss123 | KKR | CZE | 110.000016176 |
70 | F | RM_Romski | RM | POL | 110.00000093 |
71 | G | GTBE-Geraldao-78 | GTBE | FRA | 105.000011213 |
72 | F | SRT-Bazzo70 | SRT | ITA | 105.000009097 |
73 | H | HRT_FastR | HRT | POL | 104.00001364 |
74 | I | ATR_ZenonBalon | ATR | POL | 102.00001575 |
75 | H | THG-TS040 (*) | THG | GBR | 101.000011145 |
76 | G | GTMX-roy_1024(*) | GTMX | MEX | 101.000001219 |
77 | J | Stormfly_VR46 | HKRT | NED | 100.000001776 |
78 | H | RWS17_Jamison | RWS | FRA | 99.00001541 |
79 | I | RM_Shifter(*) | RM | POL | 99.000015155 |
80 | G | ERS_MAZAK24(*) | ERS | POL | 99.0000011 |
81 | H | ATR_Dejf93 | ATR | POL | 98.000015111 |
82 | G | KKR_Podma_A_F | KKR | SVK | 98.000011908 |
83 | H | GTD_Kattivik | GTD | ITA | 94.00001132 |
84 | G | TGTF_fab-GT_Lap1 | TGTFever | FRA | 94.00000978 |
85 | J | INS_brucomela53 | INCR | ITA | 92.000017415 |
86 | I | SRT-Bob77 | SRT | ITA | 91.000014314 |
87 | H | ART_Brett_Raket | ART | BEL | 91.000013099 |
88 | H | GTMX-RGR | GTMX | MEX | 90.000000993 |
89 | I | RM_Ostry(*) | RM | POL | 89.0000136 |
90 | J | Star_groot46 | HKRT | GRE | 87.000015163 |
91 | J | ART_Beardie(*) | ART | GBR | 87.000001654 |
92 | K | MTE_BosManSki | MTE | POL | 85.00001756 |
93 | I | PEM_Racing_TV | PRiMA | FRA | 85.000011213 |
94 | H | GTD_Another | GTD | ITA | 85.000001177 |
95 | K | ATR_QfeR | ATR | POL | 84.00001675 |
96 | I | HRT_MikeEl | HRT | POL | 82.00001193 |
97 | I | BFE_Avalon(*) | HKRT | GRE | 81.000007132 |
98 | L | HRT_Kosiek (*) | HRT | POL | 80.000017616 |
99 | K | THG-Mike65 | THG | NED | 79.000015515 |
100 | I | nicknoone | ART | NZL | 79.0000011 |
101 | J | GTMX-Octavius-HC | GTMX | MEX | 76.00001431 |
102 | I | THG-CoreyGT35 (*) | THG | CAN | 76.000009611 |
103 | J | ART_TimPro23 | ART | GBR | 74.00001231 |
104 | K | WFR_BabaYaga | WFR | ITA | 74.000001336 |
105 | L | ART_buptaboy | ART | GBR | 72.000015174 |
106 | I | THG-Ultimate-Sin | THG | USA | 72.000006709 |
107 | I | RWS28_ElNico | RWS | FRA | 72.000000976 |
108 | M | ATR_Yalcrab | ATR | POL | 70.000016176 |
109 | K | GTBE-Mooky | GTBE | BEL | 69.000014313 |
110 | J | GTWGP-Sully | GTWGP | FRA | 69.0000101 |
111 | J | T1morosGRGT | HKRT | GRE | 69.000008129 |
112 | J | StickyBandit001 | THG | CAN | 69.000000992 |
113 | K | GTWGP_Maerlin | GTWGP | FRA | 67.00001314 |
114 | L | BigosPL81 (*) | ATR | POL | 67.000001465 |
115 | L | RM_Grzesiak | RM | POL | 65.000015513 |
116 | M | ART_Nohaasle | ART | GBR | 64.00001675 |
117 | K | GTWGP_Wilzone99 (*) | GTWGP | FRA | 62.000011111 |
118 | K | Muller_GT | GTBE | RSA | 60.000012 |
119 | L | MTE_J4NDE | MTE | CRO | 57.0000135 |
120 | J | MTE_Joachimszy | MTE | POL | 57.0000107 |
121 | K | TGTF_MTX-54 (*) | TGTFever | BEL | 55.000000889 |
122 | L | ART_JRM_500 | ART | GBR | 54.00001411 |
123 | M | Coulombe27 | ART | CAN | 54.000013514 |
124 | S | GTWGP_S_Durif | GTWGP | FRA | 53.01001764 |
125 | S | RWS51_Skywalker | RWS | FRA | 53.01001656 |
126 | S | HKRT_Thanos | HKRT | GRE | 53.01001575 |
127 | M | RWS23_Nightdrive(*) | RWS | FRA | 50.000012153 |
128 | L | GTMX-Alonso_E | GTMX | MEX | 50.00000921 |
129 | L | WFR_Manu737(*) | WFR | ITA | 50.000001002 |
130 | M | ART_Ranger99 | ART | GBR | 48.000015112 |
131 | L | ART_Woolly(*) | ART | GBR | 48.000010711 |
132 | L | ART_Terminator_L | ART | DEN | 48.00000973 |
133 | M | ART_Kyle | ART | GBR | 47.000014311 |
134 | L | TGTF-ISMAIL(*) | TGTFever | FRA | 45.000000889 |
135 | M | GTBE-Dima_ (*) | GTBE | RUS | 43.00001113 |
136 | M | DRE_Jay49 | HKRT | GBR | 39.00000992 |
137 | M | TGTF_Benny (*) | TGTFever | BEL | 37.00000711 |
138 | M | THG-waterskin | THG | POR | 34.00000897 |
139 | B | MTE_Mieso | MTE | POL | 0.1 |
140 | | | | | |
141 | | | | | |
142 | | | | | |
143 | | | | | |
144 | | | | | |
145 | | | | | |
146 | | | | | |
147 | | | | | |
148 | | | | | |
149 | | | | | |
150 | | | | | |
151 | | | | | |
152 | | | | | |
153 | | | | | |
Translate »